State and Territory Allocation Totals
State | Total Allocation | Unserved Locations | One-Pager (PDF) | State Award Profile |
Alabama | $ 1,401,221,901.77 | 331,206 | ||
Alaska | $ 1,017,139,672.42 | 88,185 | ||
Arizona | $ 993,112,231.37 | 177,325 | ||
Arkansas | $ 1,024,303,993.86 | 215,621 | ||
California | $ 1,864,136,508.93 | 306,910 | ||
Colorado | $ 826,522,650.41 | 147,484 | ||
Connecticut | $ 144,180,792.71 | 11,693 | ||
Delaware | $ 107,748,384.66 | 2,052 | ||
District of Columbia | $ 100,694,786.93 | 184 | ||
Florida | $ 1,169,947,392.70 | 272,962 | ||
Georgia | $ 1,307,214,371.30 | 315,780 | ||
Hawaii | $ 149,484,493.57 | 11,671 | ||
Idaho | $ 583,256,249.88 | 85,902 | ||
Illinois | $ 1,040,420,751.50 | 239,688 | ||
Indiana | $ 868,109,929.79 | 202,021 | ||
Iowa | $ 415,331,313.00 | 83,509 | ||
Kansas | $ 451,725,998.15 | 87,489 | ||
Kentucky | $ 1,086,172,536.86 | 259,258 | ||
Louisiana | $ 1,355,554,552.94 | 296,777 | ||
Maine | $ 271,977,723.07 | 42,264 | ||
Maryland | $ 267,738,400.71 | 44,411 | ||
Massachusetts | $ 147,422,464.39 | 12,522 | ||
Michigan | $ 1,559,362,479.29 | 368,390 | ||
Minnesota | $ 651,839,368.20 | 135,984 | ||
Mississippi | $ 1,203,561,563.05 | 268,365 | ||
Missouri | $ 1,736,302,708.39 | 337,484 | ||
Montana | $ 628,973,798.59 | 104,534 | ||
Nebraska | $ 405,281,070.41 | 70,478 | ||
Nevada | $ 416,666,229.74 | 51,689 | ||
New Hampshire | $ 196,560,278.97 | 25,572 | ||
New Jersey | $ 263,689,548.65 | 43,324 | ||
New Mexico | $ 675,372,311.86 | 114,997 | ||
New York | $ 664,618,251.49 | 149,369 | ||
North Carolina | $ 1,532,999,481.15 | 376,039 | ||
North Dakota | $ 130,162,815.12 | 7,988 | ||
Ohio | $ 793,688,107.63 | 183,709 | ||
Oklahoma | $ 797,435,691.25 | 150,718 | ||
Oregon | $ 688,914,932.17 | 122,384 | ||
Pennsylvania | $ 1,161,778,272.41 | 278,536 | ||
Rhode Island | $ 108,718,820.75 | 2,309 | ||
South Carolina | $ 551,535,983.05 | 119,580 | ||
South Dakota | $ 207,227,523.92 | 28,397 | ||
Tennessee | $ 813,319,680.22 | 186,394 | ||
Texas | $ 3,312,616,455.45 | 779,378 | ||
Utah | $ 317,399,741.54 | 41,535 | ||
Vermont | $ 228,913,019.08 | 33,646 | ||
Virginia | $ 1,481,489,572.87 | 364,156 | ||
Washington | $ 1,227,742,066.30 | 236,535 | ||
West Virginia | $ 1,210,800,969.85 | 271,624 | ||
Wisconsin | $ 1,055,823,573.71 | 253,097 | ||
Wyoming | $ 347,877,921.27 | 39,215 | ||
American Samoa | $ 37,564,827.53 | 1,783 | ||
Guam | $ 156,831,733.59 | 34,489 | ||
Northern Mariana Islands | $ 80,796,709.02 | 10,331 | ||
Puerto Rico | $ 334,614,151.70 | 61,871 | ||
U.S. Virgin Islands | $ 27,103,240.86 | 557 | ||
Totals | $ 41,601,000,000.00 | 8,489,371 |
Funding Program