0000928386 NG 920913 ACCEPT Jun 17 2026 Jun 18 2026 K411.510000 VFU
0001100512 NG 026371 ACCEPT May 29 2026 Jun 1 2026 K392.510000 BAJ
0001641251 NG 051936 ACCEPT May 29 2026 Jun 1 2026 K391.000000 WRLB2740
0001743642 NG 041815 ACCEPT Jun 12 2026 Jun 15 2026 K407.510000 ISS
0001858132 NG 942029 ACCEPT Jun 8 2026 Jun 9 2026 K398.000000 WRLB2307
0001859772 NG 944732 ACCEPT Jun 1 2026 Jun 2 2026 K395.510000 WRLB2289
0001875150 NG 943309 ACCEPT May 15 2026 May 18 2026 K379.000000 WRLB2203
0001885145 NG 944744 ACCEPT May 13 2026 May 14 2026 K375.000000 WRLB2132
0001915467 NG 059903 ACCEPT Apr 27 2026 Apr 28 2026 K374.510000 OVO
0002042561 NG 945921 ACCEPT Jun 17 2026 Jun 18 2026 K414.000000 BEE
0002055419 NG 945534 ACCEPT Jun 12 2026 Jun 15 2026 K400.510000 MDS
0002139274 NG 951326 ACCEPT Jun 17 2026 Jun 18 2026 K410.510000 MSB
0002230464 NG 957907 ACCEPT May 29 2026 Jun 1 2026 K383.510000 PGR
0002293682 NG 917402 ACCEPT Jun 1 2026 Jun 2 2026 K396.510000 HDE
0002363927 NG 905038 ACCEPT Jun 1 2026 Jun 2 2026 K396.510000 IEW
0002387303 NG 905046 ACCEPT May 29 2026 Jun 1 2026 K391.510000 RZO
0002389977 NG 905286 ACCEPT May 15 2026 May 18 2026 K378.510000 TGC
0002419203 NG 945998 ACCEPT Jun 1 2026 Jun 2 2026 K392.510000 HEI
0002423749 NG 904845 ACCEPT May 13 2026 May 14 2026 K375.510000 UBE
0002446478 NG 910079 ACCEPT Jun 17 2026 Jun 18 2026 K240.510000 BVS
0002448889 NG 904922 ACCEPT May 13 2026 May 14 2026 K378.510000 CPM
0002515380 NG 945926 ACCEPT Jun 17 2026 Jun 18 2026 K414.510000 SPQ
0002553006 NG 960762 ACCEPT May 15 2026 May 18 2026 K379.510000 ION
0002614939 NG 062375 ACCEPT May 29 2026 Jun 1 2026 K388.510000 OLG
0002687928 NG 073980 ACCEPT May 15 2026 May 18 2026 K379.000000 AHT
0002704260 NG 912729 ACCEPT May 15 2026 May 18 2026 K382.510000 APT
0002732764 NG 063594 ACCEPT Jun 17 2026 Jun 18 2026 K410.510000 TIQ
0002803456 NG 915913 ACCEPT May 29 2026 Jun 1 2026 K391.510000 WRLB2650
0002817279 NG 963400 ACCEPT Jun 1 2026 Jun 2 2026 K396.510000 WRLB3027
0002904296 NG 962816 ACCEPT Jun 17 2026 Jun 18 2026 K411.000000 WRLB2054
0003298936 NG 921945 ACCEPT Jun 1 2026 Jun 2 2026 K392.510000 EUR
0003323735 NG 930359 ACCEPT May 29 2026 Jun 1 2026 K389.510000 LCG
0003336881 NG 925957 ACCEPT Jun 8 2026 Jun 9 2026 M331.700000
0003376635 NG 090817 ACCEPT May 15 2026 May 18 2026 K379.000000 JBB
0003563224 NG 986687 ACCEPT Jun 12 2026 Jun 15 2026 K407.000000 CHD
0003732642 NG 938023 ACCEPT Apr 27 2026 Apr 28 2026 K371.510000 SOA
0003742472 NG 938558 ACCEPT May 29 2026 Jun 1 2026 K389.510000 WRLB2127
0003787006 NG 942039 ACCEPT Jun 12 2026 Jun 15 2026 K404.000000 OLF
0003794911 NG 940310 ACCEPT May 29 2026 Jun 1 2026 K388.510000 ISZ
0003811757 NG 943310 ACCEPT Apr 27 2026 Apr 28 2026 K375.000000 SPH
0005-EX-CN-2026 NG 294659 ACCEPT Jun 8 2026 Jun 22 2026 M1575.42000 WQ 2XNW
0005671920 NG 294214 INCOMP Jun 17 2026 M118.575000
0005750646 NG 154965 ACCEPT Jun 12 2026 Jun 15 2026 K406.000000
0006-EX-CR-2026 NG 212808 ACCEPT Apr 30 2026 May 13 2026 M37000.0000 WJ 2XJB
0006390980 NG 942035 ACCEPT May 15 2026 May 18 2026 K382.000000 SEF
0006412120 NG 985405 ACCEPT May 13 2026 May 14 2026 K377.510000 BUB
0006617680 NG 941649 ACCEPT May 18 2026 May 19 2026 K379.510000 WRLB3101
0006747179 NG 951945 ACCEPT Jun 12 2026 Jun 15 2026 K404.510000 WRLB2152
0006893651 NG 937293 ACCEPT Jun 1 2026 Jun 2 2026 K394.510000 EZZ
0006896110 NG 945929 ACCEPT Apr 28 2026 May 11 2026 M333.200000 WRLG2059
0006961590 NG 051673 ACCEPT May 29 2026 Jun 1 2026 K391.510000 WQEA 681
0006998821 NG 945938 ACCEPT Jun 8 2026 Jun 9 2026 K400.510000 WRLB2582
0007-EX-CR-2026 NG 257843 ACCEPT Apr 16 2026 Apr 29 2026 M17700.0000 WM 2XNE
0007-EX-CR-2026 NG 257844 ACCEPT Apr 16 2026 Apr 29 2026 M21200.0000 WM 2XNE
0007-EX-CR-2026 NG 257845 ACCEPT Apr 16 2026 Apr 29 2026 M24800.0000 WM 2XNE
0007-EX-CR-2026 NG 257846 ACCEPT Apr 16 2026 Apr 29 2026 M38400.0000 WM 2XNE
0007049228 NG 900992 ACCEPT Jun 12 2026 Jun 15 2026 K407.510000 WRLB2133
0007057936 NG 140058 ACCEPT Jun 17 2026 Jun 18 2026 K240.000000 WRLB2281
0007078275 NG 901141 ACCEPT Jun 12 2026 Jun 15 2026 K404.510000 WRLB2126
0007081984 NG 019902 ACCEPT Jun 12 2026 Jun 15 2026 K404.510000 WRLB3147
0007083020 NG 054860 ACCEPT Apr 28 2026 May 11 2026 M331.400000 WQES 661
0007096147 NG 907093 ACCEPT Jun 1 2026 Jun 2 2026 K395.510000 WRLB2368
0007264576 NG 962674 ACCEPT Jun 17 2026 Jun 18 2026 K412.000000 WRLB2597
0007290081 NG 906671 ACCEPT Jun 8 2026 Jun 9 2026 K397.510000 WRLB2440
0007739423 NG 920629 ACCEPT May 29 2026 Jun 1 2026 K390.000000 WRLB2943
0008053355 NG 082497 ACCEPT Apr 24 2026 May 7 2026 M171.825000 WQIL 767
0008240183 NG 974202 ACCEPT May 29 2026 Jun 1 2026 K386.000000 WRLB2375
0008533160 NG 090396 ACCEPT Apr 27 2026 Apr 28 2026 M110.300000 WQKC 718
0008533466 NG 938558 ACCEPT May 29 2026 Jun 1 2026 K389.510000 WRLB2127
0011406354 NG 282914 ACCEPT May 15 2026 May 29 2026 M23025.0000
0011451847 NG 950010 ACCEPT May 29 2026 Jun 1 2026 K385.000000 WRLB2831
0011624936 NG 294253 ACCEPT May 15 2026 May 29 2026 M17980.0000 WQXT 964
0011624936 NG 294254 ACCEPT May 15 2026 May 29 2026 M18060.0000 WQXT 964
0011625866 NG 294255 ACCEPT May 15 2026 May 29 2026 M23125.0000
0011625866 NG 294256 ACCEPT May 15 2026 May 29 2026 M23175.0000
0011628684 NG 293705 ACCEPT Apr 30 2026 May 13 2026 M911.500000 WPPE 414
0011628684 NG 293706 ACCEPT Apr 30 2026 May 13 2026 M915.000000 WPPE 414
0011628684 NG 293707 ACCEPT Apr 30 2026 May 13 2026 M918.500000 WPPE 414
0011628684 NG 293708 ACCEPT Apr 29 2026 May 12 2026 M918.500000 WPPE 414
0011628684 NG 293709 ACCEPT Apr 29 2026 May 12 2026 M920.000000 WPPE 414
0011628684 NG 293710 ACCEPT Apr 29 2026 May 12 2026 M921.500000 WPPE 414
0011628684 NG 293711 ACCEPT Apr 29 2026 May 12 2026 M911.500000 WPPE 414
0011628684 NG 293712 ACCEPT Apr 29 2026 May 12 2026 M915.000000 WPPE 414
0011628684 NG 293713 ACCEPT Apr 29 2026 May 12 2026 M911.500000 WPPE 414
0011628684 NG 293714 ACCEPT Apr 29 2026 May 12 2026 M915.000000 WPPE 414
0011628684 NG 293715 ACCEPT Apr 29 2026 May 12 2026 M918.500000 WPPE 414
0011628684 NG 293716 ACCEPT Apr 29 2026 May 12 2026 M920.000000 WPPE 414
0011628684 NG 293717 ACCEPT Apr 29 2026 May 12 2026 M921.500000 WPPE 414
0011636541 NG 294257 ACCEPT May 15 2026 May 29 2026 M72125.0000 WSIY 777
0011636544 NG 294258 ACCEPT May 15 2026 May 29 2026 M82125.0000 WSIY 777
0011653995 NG 945537 ACCEPT May 7 2026 May 19 2026 M111.300000 WQDI 793
0011680989 NG 291001 ACCEPT Apr 30 2026 May 18 2026 M227.125000
0011682997 NG 288193 ACCEPT Apr 29 2026 May 12 2026 M16400.0000
0011682997 NG 293209 ACCEPT Apr 29 2026 May 12 2026 M16500.0000
0011682997 NG 293210 ACCEPT Apr 29 2026 May 12 2026 M16200.0000
0011683004 NG 292032 ACCEPT May 21 2026 Jun 4 2026 M16400.0000
0011683004 NG 294282 ACCEPT May 21 2026 Jun 4 2026 M16300.0000
0011683004 NG 294283 ACCEPT May 21 2026 Jun 4 2026 M16500.0000
0011714550 NG 945928 ACCEPT Apr 13 2026 Apr 27 2026 M109.700000 WRLL2145
0011773459 NG 294413 ACCEPT May 26 2026 Jun 8 2026 M157.050000 WRKY 828
0011773459 NG 294414 ACCEPT May 26 2026 Jun 8 2026 M157.075000 WRKY 828
0011773459 NG 294415 ACCEPT May 26 2026 Jun 8 2026 M157.100000 WRKY 828
0011773459 NG 294416 ACCEPT May 26 2026 Jun 8 2026 M157.150000 WRKY 828
0011773459 NG 294417 ACCEPT May 26 2026 Jun 8 2026 M157.175000 WRKY 828
0011773459 NG 294418 ACCEPT May 26 2026 Jun 8 2026 M157.050000 WRKY 828
0011773459 NG 294419 ACCEPT May 26 2026 Jun 8 2026 M157.075000 WRKY 828
0011773459 NG 294420 ACCEPT May 26 2026 Jun 8 2026 M157.100000 WRKY 828
0011773459 NG 294421 ACCEPT May 26 2026 Jun 8 2026 M157.150000 WRKY 828
0011773459 NG 294422 ACCEPT May 26 2026 Jun 8 2026 M157.175000 WRKY 828
0011773459 NG 294423 ACCEPT May 26 2026 Jun 2 2026 M156.800000 WRKY 828
0011773459 NG 294424 ACCEPT May 26 2026 Jun 8 2026 M157.050000 WRKY 828
0011773459 NG 294425 ACCEPT May 26 2026 Jun 8 2026 M157.075000 WRKY 828
0011773459 NG 294426 ACCEPT May 26 2026 Jun 8 2026 M157.100000 WRKY 828
0011773459 NG 294427 ACCEPT May 26 2026 Jun 8 2026 M157.150000 WRKY 828
0011773459 NG 294428 ACCEPT May 26 2026 Jun 8 2026 M157.175000 WRKY 828
0011781682 NG 060023 ACCEPT Apr 27 2026 May 11 2026 M124.325000 KDR 4
0011782784 NG 062939 TABLE May 6 2026 M127.325000 WQLG 957
0011795022 NG 290924 ACCEPT May 6 2026 May 19 2026 M16400.0000
0011795022 NG 293228 ACCEPT May 6 2026 May 19 2026 M16500.0000
0011795022 NG 293229 ACCEPT May 6 2026 May 19 2026 M16300.0000
0011795056 NG 289409 ACCEPT May 12 2026 May 26 2026 M16400.0000
0011795056 NG 294138 ACCEPT May 12 2026 May 26 2026 M16500.0000
0011795056 NG 294139 INCOMP Jun 10 2026 M16300.0000
0011795421 NG 008876 ACCEPT Apr 28 2026 May 11 2026 M75.000000 WRLA2079
0011795655 NG 213818 ACCEPT Apr 30 2026 May 13 2026 M109.950000 WQWW 847
0011797994 NG 294140 ACCEPT May 27 2026 Jun 3 2026 M16300.0000
0011797994 NG 294141 ACCEPT May 12 2026 May 26 2026 M16200.0000
0011797994 NG 294142 ACCEPT May 27 2026 Jun 3 2026 M16100.0000
0011798089 NG 954957 ACCEPT May 7 2026 May 20 2026 M329.600000 WRLG2028
0011798106 NG 009114 ACCEPT Apr 28 2026 May 11 2026 M334.400000 WRLG2152
0011798624 NG 008875 ACCEPT Apr 28 2026 May 11 2026 M110.100000 WRLL2270
0011807903 NG 163716 TABLE Dec 8 2025 M1104.00000 WQKF 921
0011807903 NG 188238 TABLE Dec 29 2025 M1030.00000 WQKF 921
0011810238 NG 182277 ACCEPT May 12 2026 May 26 2026 M978.000000 WQWW 816
0011810238 NG 182278 ACCEPT May 12 2026 May 26 2026 M979.000000 WQWW 816
0011810238 NG 182279 ACCEPT May 12 2026 May 26 2026 M1104.00000 WQWW 816
0011810238 NG 187492 ACCEPT May 12 2026 May 26 2026 M108.050000 WQWW 816
0011810610 NG 958021 ACCEPT May 8 2026 May 21 2026 M331.550000 WRLG2099
0011810639 NG 914121 ACCEPT May 7 2026 May 20 2026 M1135.00000 WRNV2109
0011820155 NG 053951 ACCEPT Apr 27 2026 May 11 2026 M119.975000 WQEB 571
0011826897 NG 289978 ACCEPT Apr 15 2026 Apr 28 2026 K4221.40000 WCC
0011826897 NG 289979 ACCEPT Apr 15 2026 Apr 28 2026 K6332.40000 WCC
0011826897 NG 289980 ACCEPT Apr 15 2026 Apr 28 2026 K6332.90000 WCC
0011826897 NG 289981 ACCEPT Apr 15 2026 Apr 28 2026 K8438.40000 WCC
0011826897 NG 289982 ACCEPT Apr 15 2026 Apr 28 2026 K12658.9000 WCC
0011826897 NG 289983 ACCEPT Apr 15 2026 Apr 28 2026 K19705.4000 WCC
0011826897 NG 289984 ACCEPT Apr 15 2026 Apr 28 2026 K22445.9000 WCC
0011826897 NG 289985 ACCEPT Apr 15 2026 Apr 28 2026 K16904.9000 WCC
0011826897 NG 289986 ACCEPT Apr 15 2026 Apr 28 2026 K26122.9000 WCC
0011827710 NG 289993 ACCEPT May 6 2026 May 19 2026 M16400.0000
0011827710 NG 292532 ACCEPT May 6 2026 May 19 2026 M16500.0000
0011827710 NG 292533 ACCEPT May 6 2026 May 19 2026 M16300.0000
0011830650 NG 290054 ACCEPT May 21 2026 Jun 4 2026 M122.725000
0011830650 NG 290054R REJECT Apr 7 2026 Apr 28 2026 M122.725000
0011844492 NG 944987 ACCEPT Apr 27 2026 May 11 2026 M118.325000 WXG 2
0011845909 NG 918068 ACCEPT Apr 23 2026 May 6 2026 M330.200000 WRLG2002
0011847286 NG 294979 INCOMP Jun 22 2026 M978.000000 HLN
0011848819 NG 040501 ACCEPT May 12 2026 May 27 2026 M111.300000 WRLL2181
0011853405 NG 189517 ACCEPT Apr 27 2026 May 11 2026 M121.125000 WQXE 665
0011859181 NG 294392 ACCEPT May 26 2026 Jun 8 2026 M19380.0000 WSIE 692
0011859181 NG 294393 ACCEPT May 26 2026 Jun 8 2026 M19460.0000 WSIE 692
0011862844 NG 291291 ACCEPT Apr 28 2026 May 18 2026 M136.100000
0011863054 NG 290679 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011863054 NG 290680 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011863054 NG 290681 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011863054 NG 290682 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011863054 NG 290683 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011863054 NG 290684 ACCEPT Apr 28 2026 May 11 2026 M169.525000
0011866466 NG 291755 ACCEPT Apr 17 2026 May 11 2026 M1463.50000 KQ 7188
0011866466 NG 291756 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 291757 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 291758 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 291763 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 291764 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 291765 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 291766 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 291767 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 291768 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 291769 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 291770 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866466 NG 293211 ACCEPT Apr 21 2026 May 4 2026 M1463.50000 KQ 7188
0011866466 NG 293212 ACCEPT Apr 21 2026 May 4 2026 M1514.50000 KQ 7188
0011866466 NG 293213 ACCEPT Apr 22 2026 May 5 2026 M1463.50000 KQ 7188
0011866466 NG 293214 ACCEPT Apr 22 2026 May 5 2026 M1514.50000 KQ 7188
0011866466 NG 293215 ACCEPT Apr 17 2026 Apr 30 2026 M1463.50000 KQ 7188
0011866466 NG 293216 ACCEPT Apr 17 2026 Apr 30 2026 M1514.50000 KQ 7188
0011866921 NG 265688 TABLE Apr 10 2026 M119.900000 KVE 5
0011868659 NG 293083 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293084 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293085 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293086 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293087 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293088 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293089 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293090 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293091 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293092 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293093 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293094 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293095 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293096 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293097 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293098 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293099 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293100 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293101 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293102 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293103 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293104 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293105 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293106 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293107 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293108 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293109 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293110 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293111 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293112 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293113 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293114 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293115 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293116 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293119 ACCEPT Apr 15 2026 Apr 28 2026 M162.025000
0011868659 NG 293120 ACCEPT Apr 15 2026 Apr 28 2026 M161.975000
0011868659 NG 293475 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293476 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293477 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293478 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293479 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293480 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293481 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293482 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293483 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293484 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293485 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293486 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293487 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293488 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293489 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293490 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293491 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293492 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293493 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293494 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293495 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293496 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293497 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293498 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293499 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293500 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293501 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293502 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293503 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293504 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293505 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293506 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293507 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293508 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011868659 NG 293509 ACCEPT Apr 28 2026 May 11 2026 M162.025000
0011868659 NG 293510 ACCEPT Apr 30 2026 May 13 2026 M161.975000
0011875066 NG 293002 ACCEPT Apr 10 2026 Apr 23 2026 M23025.0000
0011875066 NG 293003 ACCEPT Apr 10 2026 Apr 23 2026 M23075.0000
0011878804 NG 292746 ACCEPT Apr 14 2026 Apr 27 2026 M136.100000
0011879511 NG 292690 ACCEPT Apr 14 2026 Apr 27 2026 M136.100000
0011888017 NG 958022 ACCEPT Apr 30 2026 May 13 2026 M995.000000 WRNV2173
0011890008 NG 913963 ACCEPT May 20 2026 May 22 2026 M111.150000 WRLL2078
0011897984 NG 292091 ACCEPT May 18 2026 Jun 1 2026 M333.050000 WRLG2064
0011900922 NG 291666 ACCEPT May 15 2026 May 22 2026 M16400.0000
0011900922 NG 291667 ACCEPT May 18 2026 May 22 2026 M16400.0000
0011900922 NG 293978 ACCEPT May 18 2026 Jun 1 2026 M16500.0000
0011900922 NG 293979 ACCEPT May 18 2026 Jun 1 2026 M15900.0000
0011900922 NG 293980 ACCEPT May 18 2026 Jun 1 2026 M16100.0000
0011900922 NG 293981 ACCEPT May 15 2026 May 29 2026 M16200.0000
0011900922 NG 293982 ACCEPT May 15 2026 May 29 2026 M16000.0000
0011900922 NG 293983 ACCEPT May 18 2026 Jun 1 2026 M16300.0000
0011900922 NG 293984 ACCEPT May 18 2026 Jun 1 2026 M16200.0000
0011900936 NG 291668 ACCEPT May 6 2026 May 19 2026 M16400.0000
0011900936 NG 293279 ACCEPT May 6 2026 May 19 2026 M16500.0000
0011900936 NG 293280 ACCEPT May 6 2026 Jun 18 2026 M16150.0000
0011904154 NG 293004 ACCEPT Apr 10 2026 Apr 23 2026 M150.790000
0011907117 NG 017516 ACCEPT May 12 2026 May 26 2026 K414.510000 WRLB2970
0011915665 NG 291986 ACCEPT May 12 2026 May 26 2026 M16400.0000
0011915665 NG 294143 ACCEPT May 12 2026 May 26 2026 M16300.0000
0011915665 NG 294144 ACCEPT May 12 2026 May 26 2026 M16500.0000
0011918482 NG 907972 ACCEPT Apr 30 2026 May 13 2026 M329.450000 WRLG2068
0011918545 NG 907856 ACCEPT May 1 2026 May 14 2026 M110.550000 WRLL2186
0011922458 NG 292110 TABLE Jun 22 2026 M170.475000
0011927040 NG 292350 ACCEPT Apr 30 2026 Jun 10 2026 M136.100000
0011929608 NG 294394 ACCEPT May 26 2026 Jun 9 2026 M33400.0000
0011931771 NG 051299 TABLE Mar 18 2026 K388.510000 WQEL 965
0011932920 NG 238110 ACCEPT Apr 22 2026 Apr 29 2026 M128.250000 WQBR 224
0011937813 NG 293511 ACCEPT Apr 28 2026 May 11 2026 M123.200000 WGC 9
0011937813 NG 293512 ACCEPT Apr 28 2026 May 11 2026 M123.450000 WGC 9
0011937813 NG 293513 ACCEPT Apr 28 2026 May 11 2026 M123.225000 WGC 9
0011937813 NG 293514 ACCEPT Apr 28 2026 May 11 2026 M123.216700 WGC 9
0011937813 NG 293515 ACCEPT Apr 28 2026 May 11 2026 M123.233300 WGC 9
0011941176 NG 292421 ACCEPT Apr 14 2026 Apr 27 2026 M133.350000
0011941605 NG 292410 ACCEPT Apr 14 2026 Apr 27 2026 M118.250000
0011943416 NG 292753 ACCEPT Apr 17 2026 Apr 30 2026 K2852.40000
0011943416 NG 292754 ACCEPT Apr 17 2026 Apr 30 2026 K3444.40000
0011943416 NG 292755 ACCEPT Apr 17 2026 Apr 30 2026 K6551.40000
0011943416 NG 292756 ACCEPT Apr 17 2026 Apr 30 2026 K10046.4000
0011943416 NG 292757 ACCEPT Apr 17 2026 Apr 30 2026 K13313.4000
0011943416 NG 292758 ACCEPT Apr 17 2026 Apr 30 2026 K21932.4000
0011945362 NG 292422 INCOMP Jun 22 2026 M118.725000
0011948047 NG 293005 ACCEPT Apr 10 2026 Apr 23 2026 M9200.00000
0011950057 NG 292760 ACCEPT May 29 2026 Jun 11 2026 M978.000000 BTR
0011951124 NG 017889 TABLE Mar 18 2026 M1109.00000 WPSK 710
0011951131 NG 017888 TABLE Jun 22 2026 M108.550000 WPSK 714
0011951869 NG 292497 INCOMP Jun 15 2026 M9000.00000
0011952357 NG 293020 ACCEPT May 12 2026 May 26 2026 M119.375000
0011952483 NG 294545 ACCEPT May 28 2026 Jun 10 2026 M169.500000
0011952483 NG 294546 ACCEPT May 28 2026 Jun 10 2026 M169.500000
0011953941 NG 294161 ACCEPT May 8 2026 May 21 2026 M16250.0000
0011953941 NG 294162 ACCEPT May 8 2026 May 21 2026 M16350.0000
0011953941 NG 294163 ACCEPT May 8 2026 May 21 2026 M16450.0000
0011953961 NG 293006 ACCEPT Apr 10 2026 Apr 23 2026 M23475.0000
0011953961 NG 293007 ACCEPT Apr 10 2026 Apr 23 2026 M23425.0000
0011953971 NG 293008 ACCEPT Apr 10 2026 Apr 23 2026 M22275.0000 WQNF 876
0011953971 NG 293009 ACCEPT Apr 10 2026 Apr 23 2026 M22225.0000 WQNF 876
0011955326 NG 039903 TABLE Mar 23 2026 M331.700000 WRLG2141
0011957571 NG 294125 ACCEPT May 6 2026 May 19 2026 M21925.0000 WQNP 231
0011957614 NG 294126 ACCEPT May 6 2026 May 19 2026 M23125.0000 WRAN 782
0011958723 NG 292579 ACCEPT Apr 14 2026 Apr 27 2026 M119.150000 WQHV 943
0011958813 NG 292771 ACCEPT May 14 2026 May 28 2026 M119.350000
