Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: https://www.ntia.gov/webcoord.

If your application is not on either list, please call the FCC at 888-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 08/02/2025
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0011663678 287937 07/31/2025 M121.3 null
0011663678 287894 07/31/2025 M121.8 null
0011656111 287876 07/24/2025 M135.375 null
0011659287 287786 07/23/2025 M126.25 null
0011612400 287678 07/22/2025 M120.35 null
0011612400 287673 07/22/2025 M121.9 null
0011612400 287674 07/22/2025 M121.5 null
0011612400 287672 07/22/2025 M126.9 null
0011649542 287579 07/18/2025 M128.775 null
0011644006 287499 07/14/2025 M118.375 null
0011505165 285041 07/01/2025 M0.24551 WRLB3177
0881-EX-CN-2024 287074 06/23/2025 M1380 WP 2XLD
0881-EX-CN-2024 287073 06/23/2025 M1380 WP 2XLD
0011605685 286527 06/12/2025 M134.225 null
0011594364 286391 06/04/2025 M128.075 null
0429-EX-CN-2025 286212 05/21/2025 M5042.0225 WP 2XPK
0429-EX-CN-2025 286210 05/21/2025 M5041.1625 WP 2XPK
0429-EX-CN-2025 286211 05/21/2025 M5040.9475 WP 2XPK
0429-EX-CN-2025 286209 05/21/2025 M5049.3325 WP 2XPK
0011575228 286208 05/20/2025 M984 null
0074-EX-CN-2025 285413 04/22/2025 M1030 WP 2XKN
0011519246 285326 04/15/2025 M136.3 null
0011490650 284800 04/01/2025 M330.05 null
0011432836 282501 02/12/2025 M978 null
0011399393 283285 02/03/2025 M111.75 null
0106-EX-CN-2025 283277 01/31/2025 M1030 WP 2XKE
0011399671 282847 01/13/2025 M1141 null
0806-EX-CR-2024 282458 12/09/2024 M1000 WE 2XBP
0178-EX-CM-2024 282100 11/21/2024 M1380 WO 2XJQ
0011235805 280509 10/01/2024 M9200 null

Privacy Policy