Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: https://www.ntia.gov/webcoord.

If your application is not on either list, please call the FCC at 888-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 06/22/2026
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0012084075 295054 06/18/2026 M133.45 null
0012083512 295053 06/18/2026 M119.025 null
0012078187 295021 06/16/2026 M333.05 null
0012075141 295020 06/16/2026 M978 null
0012038773 295002 06/16/2026 M118.625 null
0011861219 294999 06/16/2026 M136.1 null
0011847286 294979 06/15/2026 M978 null
0012072264 294875 06/09/2026 M120.425 null
0012061750 062398 06/04/2026 M332.75 WRLG2037
0012044331 294550 05/27/2026 M118.35 null
0011997783 294435 05/26/2026 M136.1 null
0011997381 294434 05/26/2026 M136.1 null
0012013902 294446 05/26/2026 M136.1 null
0012013883 294445 05/26/2026 M136.1 null
0011870707 290764 05/26/2026 M121.5 null
0011870707 290763 05/26/2026 M121.9 null
0012040675 294351 05/20/2026 M121.5 null
0012040675 294352 05/20/2026 M121.8 null
0012040675 294350 05/20/2026 M120.3 null
0145-EX-CN-2026 293269 04/21/2026 M1371.5625 WQ 2XKK
0145-EX-CN-2026 293270 04/21/2026 M1381.875 WQ 2XKK
0279-EX-CR-2025 293201 04/16/2026 M5000 KA 2XAG
0279-EX-CR-2025 293196 04/16/2026 M1350 KA 2XAG
0279-EX-CR-2025 293202 04/16/2026 M5091 KA 2XAG
0279-EX-CR-2025 293197 04/16/2026 M2700 KA 2XAG
0156-EX-CM-2025 293186 04/16/2026 M1350 WJ 2XZW
0011964297 293025 04/13/2026 M120 null
0312-EX-CN-2026 292591 03/26/2026 M5000 WQ 2XHN
0312-EX-CN-2026 292595 03/26/2026 M5000 WQ 2XHN
0312-EX-CN-2026 292597 03/26/2026 M5000 WQ 2XHN
0312-EX-CN-2026 292593 03/26/2026 M5000 WQ 2XHN
0011945362 292422 03/16/2026 M118.725 null
1148-EX-CN-2025 290469 02/10/2026 M9200 WQ 2XAM
0011795195 290508 01/07/2026 M132.025 KQJ 9

Privacy Policy