Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: https://www.ntia.gov/webcoord.

If your application is not on either list, please call the FCC at 888-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 10/01/2025
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0011771876 289229 10/01/2025 M118.675 null
0011771782 289228 10/01/2025 M120.675 WGU 9
0011600425 289227 10/01/2025 M120.825 WSB 7
0011770445 289222 10/01/2025 M118.325 null
0011655146 289218 10/01/2025 M120.425 KXB 6
0692-EX-CN-2025 289250 10/01/2025 M1350 WP 2XWB
0692-EX-CN-2025 289246 10/01/2025 M1350 WP 2XWB
0692-EX-CN-2025 289249 10/01/2025 M1350 WP 2XWB
0692-EX-CN-2025 289253 10/01/2025 M1350 WP 2XWB
0011768347 289185 09/29/2025 M121.625 null
0011765419 289102 09/26/2025 M132.1 KEP 9
0629-EX-CN-2025 289056 09/26/2025 M334.7 WP 2XZR
0629-EX-CN-2025 289059 09/26/2025 M108.15 WP 2XZR
0629-EX-CN-2025 289058 09/26/2025 M108.1 WP 2XZR
0629-EX-CN-2025 289055 09/26/2025 M334.55 WP 2XZR
0629-EX-CN-2025 289054 09/26/2025 M1090 WP 2XZR
0629-EX-CN-2025 289057 09/26/2025 M1030 WP 2XZR
0011694659 288555 09/26/2025 M1129 null
0011539767 289075 09/26/2025 M136.1 null
0011761514 289030 09/24/2025 M119.025 null
0011686229 289028 09/24/2025 M128.325 WQG 8
0991-EX-CN-2025 288734 09/15/2025 M1090 WP 2XYX
0991-EX-CN-2025 288733 09/15/2025 M1090 WP 2XYX
0991-EX-CN-2025 288732 09/15/2025 M1090 WP 2XYX
0573-EX-CR-2025 288590 09/08/2025 M1090 WO 2XOM
0571-EX-CR-2025 288589 09/08/2025 M1090 WO 2XOO
0011676482 288117 08/05/2025 M123.9 KNG 2
0881-EX-CN-2024 287074 06/23/2025 M1380 WP 2XLD
0881-EX-CN-2024 287073 06/23/2025 M1380 WP 2XLD
0429-EX-CN-2025 286212 05/21/2025 M5042.0225 WP 2XPK
0429-EX-CN-2025 286210 05/21/2025 M5041.1625 WP 2XPK
0429-EX-CN-2025 286211 05/21/2025 M5040.9475 WP 2XPK
0429-EX-CN-2025 286209 05/21/2025 M5049.3325 WP 2XPK
0074-EX-CN-2025 285413 04/22/2025 M1030 WP 2XKN
0011399393 283285 02/03/2025 M111.75 null
0106-EX-CN-2025 283277 01/31/2025 M1030 WP 2XKE
0011399671 282847 01/13/2025 M1141 null
0806-EX-CR-2024 282458 12/09/2024 M1000 WE 2XBP
0011235805 280509 10/01/2024 M9200 null

Privacy Policy