Sorry, you need to enable JavaScript to visit this website.
Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.

Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.

The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Breadcrumb

  1. Home

Table 1

TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   1
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (3+)         289,309   182,813     63.19    10,621      3.67   171,132     59.15   197,871     68.39    91,439     31.61

FAMILY INCOME (*)
Under $5,000                 6,340     2,244     35.40       159      2.51     2,055     32.41     3,071     48.45     3,269     51.55
5,000-9,999                  9,554     2,758     28.86       246      2.58     2,481     25.97     3,695     38.67     5,860     61.33
10,000-14,999               13,469     4,547     33.76       483      3.58     4,048     30.05     5,792     43.00     7,677     57.00
15,000-19,999               11,160     4,023     36.05       363      3.25     3,625     32.49     5,028     45.06     6,131     54.94
20,000-24,999               13,125     5,512     42.00       556      4.23     4,927     37.54     6,648     50.65     6,478     49.35
25,000-34,999               27,943    13,992     50.07     1,314      4.70    12,578     45.01    16,222     58.05    11,721     41.95
35,000-49,999               33,187    21,122     63.65     1,543      4.65    19,466     58.66    23,100     69.61    10,087     30.39
50,000-74,999               45,092    33,846     75.06     2,022      4.48    31,578     70.03    35,540     78.82     9,552     21.18
75,000-99,999               28,050    23,160     82.57       990      3.53    22,067     78.67    23,843     85.00     4,207     15.00
100,000-149,999             25,806    22,428     86.91       428      1.66    21,914     84.92    22,869     88.62     2,938     11.38
150,000+                    18,463    16,649     90.18       186      1.01    16,383     88.74    16,802     91.00     1,661      9.00
Not reported                57,120    32,531     56.95     2,331      4.08    30,009     52.54    35,262     61.73    21,858     38.27

AGE
Under 25 years              90,446    55,504     61.37     2,856      3.16    52,304     57.83    61,406     67.89    29,040     32.11
25-34 years                 40,412    28,804     71.28     1,062      2.63    27,560     68.20    31,824     78.75     8,588     21.25
35-44 years                 40,744    29,803     73.15     1,450      3.56    28,231     69.29    31,992     78.52     8,751     21.48
45-54 years                 44,447    31,211     70.22     1,800      4.05    29,245     65.80    33,088     74.44    11,359     25.56
55+ years                   73,261    37,491     51.17     3,452      4.71    33,793     46.13    39,561     54.00    33,701     46.00

AGE/SCHOOL AGE ONLY
Total 5-24                  66,773    44,592     66.78     2,265      3.39    42,075     63.01    48,744     73.00    18,029     27.00
 5- 9 years                 20,459     9,689     47.36       440      2.15     9,196     44.95    10,449     51.08    10,009     48.92
10-13 years                 15,923    10,521     66.07       552      3.46     9,908     62.22    11,633     73.06     4,290     26.94
14-17 years                 16,842    12,881     76.48       800      4.75    12,023     71.39    14,287     84.83     2,555     15.17
18-24 years                 13,549    11,501     84.88       473      3.49    10,948     80.80    12,375     91.33     1,175      8.67

RACE
White Non Hispanic         189,922   133,081     70.07     7,480      3.94   124,822     65.72   141,144     74.32    48,777     25.68
Black Non Hispanic          35,024    17,471     49.88     1,317      3.76    16,070     45.88    20,847     59.52    14,177     40.48
AI/AN Non Hispanic           1,854       859     46.35        64      3.45       790     42.61     1,017     54.89       836     45.11
Asian Non Hispanic          12,778     8,883     69.52       260      2.04     8,598     67.29     9,243     72.34     3,535     27.66
Hispanic                    44,991    19,382     43.08     1,343      2.98    17,880     39.74    22,186     49.31    22,804     50.69

GENDER
Male                       141,479    89,246     63.08     4,828      3.41    83,938     59.33    96,122     67.94    45,357     32.06
Female                     147,831    93,567     63.29     5,793      3.92    87,194     58.98   101,749     68.83    46,082     31.17

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years      12,069     2,165     17.94       184      1.52     1,963     16.26     2,548     21.12     9,520     78.88

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   2
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma      30,514    15,210     49.85     1,236      4.05    13,924     45.63    17,217     56.42    13,297     43.58
H.S. Diploma/GED            70,446    37,444     53.15     3,261      4.63    33,912     48.14    41,564     59.00    28,882     41.00
Some College                64,637    48,697     75.34     2,716      4.20    45,663     70.65    52,850     81.76    11,787     18.24
Bachelors degree or more    62,785    54,579     86.93     1,968      3.14    52,338     83.36    56,684     90.28     6,101      9.72

HOUSEHOLD TYPE
Mar Couple w/Child<18      103,361    72,396     70.04     3,524      3.41    68,535     66.31    75,923     73.45    27,439     26.55
Male Hhldr w/Child<18        9,633     5,188     53.85       267      2.77     4,898     50.84     5,936     61.62     3,698     38.38
Female Hhldr w/Child<18     31,384    15,358     48.94       880      2.80    14,373     45.80    18,721     59.65    12,663     40.35
Family Hhld w/o Child<18    95,483    61,647     64.56     4,145      4.34    57,107     59.81    64,853     67.92    30,630     32.08
Non-family Households       49,448    28,224     57.08     1,805      3.65    26,220     53.03    32,438     65.60    17,009     34.40

EMPLOYMENT
Employed                   139,174   103,820     74.60     5,102      3.67    98,156     70.53   111,747     80.29    27,427     19.71
Unemployed                  14,708     9,257     62.94       586      3.98     8,589     58.40    10,814     73.53     3,893     26.47
Not in Labor Force          86,567    45,018     52.00     3,678      4.25    41,055     47.43    48,301     55.80    38,266     44.20

REGION
Northeast                   52,309    35,004     66.92     1,738      3.32    33,053     63.19    36,692     70.14    15,617     29.86
Midwest                     63,181    40,900     64.73     2,685      4.25    38,027     60.19    44,805     70.92    18,376     29.08
South                      106,269    62,810     59.10     3,830      3.60    58,576     55.12    68,925     64.86    37,344     35.14
West                        67,550    44,100     65.28     2,368      3.51    41,476     61.40    47,449     70.24    20,101     29.76

STATE
Alabama                      4,442     2,354     53.00       227      5.11     2,067     46.52     2,693     60.62     1,749     39.38
Alaska                         630       465     73.83        15      2.32       445     70.62       499     79.18       131     20.82
Arizona                      6,245     4,021     64.39       192      3.07     3,809     60.99     4,311     69.03     1,934     30.97
Arkansas                     2,728     1,475     54.06       124      4.54     1,346     49.35     1,664     60.99     1,064     39.01
California                  34,894    22,018     63.10     1,279      3.66    20,578     58.97    23,582     67.58    11,313     32.42
Colorado                     4,726     3,223     68.21       148      3.12     3,066     64.87     3,537     74.85     1,188     25.15
Connecticut                  3,324     2,391     71.92       106      3.20     2,278     68.53     2,500     75.20       824     24.80
Delaware                       834       549     65.86        23      2.70       522     62.56       583     69.87       251     30.13
Washington, DC                 561       369     65.81        34      6.13       335     59.62       407     72.51       154     27.49
Florida                     17,456    11,371     65.14       581      3.33    10,759     61.63    12,218     69.99     5,239     30.01
Georgia                      9,226     5,851     63.42       264      2.86     5,570     60.37     6,328     68.58     2,898     31.42
Hawaii                       1,215       770     63.38        32      2.61       738     60.77       819     67.41       396     32.59
Idaho                        1,470     1,002     68.14        37      2.52       960     65.34     1,091     74.20       379     25.80
Illinois                    12,243     8,042     65.69       529      4.32     7,481     61.10     8,824     72.07     3,419     27.93
Indiana                      6,084     3,645     59.91       277      4.55     3,357     55.18     3,984     65.48     2,100     34.52
Iowa                         2,852     1,857     65.13       113      3.95     1,737     60.92     2,024     70.98       827     29.02
Kansas                       2,631     1,777     67.52        64      2.43     1,701     64.66     1,946     73.96       685     26.04
Kentucky                     4,060     2,249     55.39       174      4.29     2,061     50.77     2,490     61.32     1,570     38.68
Louisiana                    4,138     2,253     54.45       114      2.76     2,127     51.39     2,502     60.46     1,636     39.54

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   3
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
Maine                        1,258       859     68.30        76      6.08       777     61.78       914     72.63       344     27.37
Maryland                     5,339     3,660     68.55       137      2.57     3,501     65.56     3,921     73.44     1,418     26.56
Massachusetts                6,237     4,449     71.34       103      1.66     4,293     68.84     4,641     74.41     1,596     25.59
Michigan                     9,487     6,151     64.83       419      4.41     5,716     60.25     6,776     71.42     2,711     28.58
Minnesota                    4,982     3,464     69.52       226      4.53     3,231     64.86     3,790     76.08     1,192     23.92
Mississippi                  2,774     1,333     48.05       226      8.15     1,096     39.50     1,526     55.01     1,248     44.99
Missouri                     5,592     3,409     60.97       264      4.72     3,116     55.74     3,806     68.07     1,785     31.93
Montana                        924       549     59.42        36      3.92       511     55.33       627     67.91       297     32.09
Nebraska                     1,677     1,136     67.76        65      3.88     1,042     62.11     1,234     73.59       443     26.41
Nevada                       2,495     1,588     63.64        62      2.48     1,512     60.59     1,692     67.80       803     32.20
New Hampshire                1,262       920     72.87        45      3.55       870     68.96       953     75.49       309     24.51
New Jersey                   8,258     5,942     71.95       219      2.65     5,715     69.20     6,132     74.25     2,126     25.75
New Mexico                   1,884     1,032     54.79        96      5.09       936     49.70     1,161     61.63       723     38.37
New York                    18,555    11,726     63.19       631      3.40    11,024     59.42    12,261     66.08     6,294     33.92
North Carolina               8,744     5,128     58.64       303      3.46     4,806     54.96     5,673     64.88     3,071     35.12
North Dakota                   600       383     63.90        24      4.05       354     58.92       429     71.53       171     28.47
Ohio                        10,933     6,859     62.74       443      4.05     6,391     58.45     7,488     68.49     3,444     31.51
Oklahoma                     3,444     1,917     55.66       105      3.04     1,803     52.36     2,216     64.33     1,229     35.67
Oregon                       3,660     2,592     70.83       157      4.28     2,428     66.33     2,763     75.50       897     24.50
Pennsylvania                11,827     7,649     64.67       499      4.22     7,099     60.03     8,138     68.81     3,688     31.19
Rhode Island                   992       665     67.02        10      1.00       652     65.74       700     70.61       292     29.39
South Carolina               4,315     2,346     54.38       172      3.98     2,172     50.34     2,660     61.64     1,655     38.36
South Dakota                   759       457     60.24        35      4.62       421     55.46       503     66.29       256     33.71
Tennessee                    5,954     3,514     59.01       364      6.12     3,136     52.67     3,812     64.02     2,142     35.98
Texas                       23,243    12,634     54.36       520      2.24    11,949     51.41    14,029     60.36     9,214     39.64
Utah                         2,630     1,894     72.02        62      2.34     1,822     69.28     2,049     77.93       580     22.07
Vermont                        596       403     67.67        48      8.02       343     57.59       453     76.08       142     23.92
Virginia                     7,289     4,839     66.40       362      4.97     4,466     61.27     5,169     70.91     2,120     29.09
Washington                   6,268     4,602     73.42       240      3.83     4,345     69.32     4,938     78.78     1,330     21.22
West Virginia                1,720       966     56.15       100      5.79       861     50.07     1,037     60.29       683     39.71
Wisconsin                    5,341     3,719     69.62       227      4.24     3,480     65.15     4,000     74.88     1,342     25.12
Wyoming                        509       343     67.39        14      2.82       326     63.92       379     74.35       131     25.65
 
 
 
 
 
 
 
 
 
 
 
 
(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   4
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (3+)         230,051   147,792     64.24     6,437      2.80   140,537     61.09   159,427     69.30    70,624     30.70

FAMILY INCOME (*)
Under $5,000                 5,347     1,976     36.96       108      2.03     1,837     34.36     2,668     49.89     2,679     50.11
5,000-9,999                  7,745     2,251     29.07       159      2.05     2,083     26.90     3,062     39.53     4,683     60.47
10,000-14,999               10,759     3,737     34.74       298      2.77     3,423     31.82     4,782     44.45     5,977     55.55
15,000-19,999                8,960     3,326     37.12       269      3.00     3,029     33.81     4,060     45.31     4,901     54.69
20,000-24,999               10,257     4,460     43.49       321      3.13     4,112     40.09     5,428     52.92     4,829     47.08
25,000-34,999               21,661    11,089     51.19       867      4.00    10,159     46.90    12,829     59.23     8,832     40.77
35,000-49,999               25,848    16,894     65.36       873      3.38    15,941     61.67    18,337     70.94     7,512     29.06
50,000-74,999               35,164    26,426     75.15     1,164      3.31    25,070     71.30    27,676     78.71     7,488     21.29
75,000-99,999               22,187    18,638     84.01       548      2.47    18,009     81.17    19,042     85.83     3,144     14.17
100,000-149,999             21,159    18,521     87.53       249      1.18    18,217     86.10    18,803     88.87     2,355     11.13
150,000+                    16,144    14,614     90.52       127      0.79    14,408     89.25    14,737     91.29     1,407      8.71
Not reported                44,821    25,858     57.69     1,454      3.24    24,248     54.10    28,003     62.48    16,818     37.52

AGE
Under 25 years              73,068    45,177     61.83     1,733      2.37    43,169     59.08    49,734     68.07    23,334     31.93
25-34 years                 34,231    24,707     72.18       717      2.10    23,842     69.65    27,146     79.30     7,084     20.70
35-44 years                 32,883    24,374     74.12       864      2.63    23,414     71.20    25,986     79.02     6,897     20.98
45-54 years                 34,569    24,605     71.18       993      2.87    23,481     67.93    26,006     75.23     8,563     24.77
55+ years                   55,300    28,928     52.31     2,130      3.85    26,632     48.16    30,554     55.25    24,746     44.75

AGE/SCHOOL AGE ONLY
Total 5-24                  53,723    36,155     67.30     1,368      2.55    34,579     64.36    39,356     73.26    14,367     26.74
 5- 9 years                 16,549     7,911     47.81       276      1.67     7,589     45.86     8,526     51.52     8,023     48.48
10-13 years                 12,574     8,355     66.44       348      2.77     7,958     63.29     9,226     73.37     3,348     26.63
14-17 years                 13,119    10,087     76.89       458      3.49     9,583     73.05    11,112     84.70     2,007     15.30
18-24 years                 11,481     9,802     85.37       286      2.49     9,448     82.30    10,492     91.39       988      8.61

RACE
White Non Hispanic         138,863   101,398     73.02     3,712      2.67    97,121     69.94   106,753     76.88    32,110     23.12
Black Non Hispanic          31,444    16,198     51.52     1,076      3.42    15,038     47.83    19,203     61.07    12,241     38.93
AI/AN Non Hispanic           1,063       538     50.60        37      3.51       495     46.58       628     59.07       435     40.93
Asian Non Hispanic          12,448     8,675     69.69       250      2.01     8,401     67.49     9,017     72.44     3,431     27.56
Hispanic                    42,364    18,379     43.38     1,255      2.96    16,992     40.11    20,997     49.56    21,367     50.44

GENDER
Male                       111,981    72,261     64.53     2,901      2.59    69,011     61.63    77,574     69.27    34,407     30.73
Female                     118,070    75,531     63.97     3,536      2.99    71,526     60.58    81,853     69.33    36,217     30.67

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years       9,736     1,729     17.76       132      1.36     1,582     16.25     2,042     20.97     7,694     79.03

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   5
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma      23,697    12,011     50.69       752      3.17    11,217     47.34    13,595     57.37    10,102     42.63
H.S. Diploma/GED            52,235    28,242     54.07     1,815      3.48    26,226     50.21    31,186     59.70    21,049     40.30
Some College                51,447    39,094     75.99     1,611      3.13    37,250     72.40    42,362     82.34     9,085     17.66
Bachelors degree or more    53,800    46,947     87.26     1,363      2.53    45,362     84.32    48,681     90.49     5,119      9.51

HOUSEHOLD TYPE
Mar Couple w/Child<18       80,736    57,172     70.81     1,998      2.47    54,888     67.98    59,555     73.76    21,181     26.24
Male Hhldr w/Child<18        7,930     4,374     55.16       193      2.44     4,157     52.42     4,930     62.17     3,000     37.83
Female Hhldr w/Child<18     27,255    13,324     48.89       633      2.32    12,602     46.24    16,215     59.49    11,040     40.51
Family Hhld w/o Child<18    72,111    47,884     66.40     2,354      3.26    45,285     62.80    50,174     69.58    21,937     30.42
Non-family Households       42,019    25,039     59.59     1,259      3.00    23,605     56.18    28,553     67.95    13,466     32.05

EMPLOYMENT
Employed                   111,259    84,353     75.82     2,972      2.67    80,943     72.75    90,329     81.19    20,930     18.81
Unemployed                  12,254     7,821     63.83       393      3.20     7,372     60.16     9,112     74.36     3,142     25.64
Not in Labor Force          67,402    35,849     53.19     2,308      3.42    33,321     49.44    38,424     57.01    28,978     42.99

REGION
Northeast                   43,836    29,143     66.48     1,242      2.83    27,763     63.33    30,547     69.69    13,288     30.31
Midwest                     47,062    31,134     66.16     1,326      2.82    29,654     63.01    33,962     72.16    13,100     27.84
South                       79,001    48,070     60.85     1,964      2.49    45,810     57.99    52,578     66.55    26,423     33.45
West                        60,152    39,444     65.57     1,905      3.17    37,309     62.03    42,339     70.39    17,812     29.61

STATE
Alabama                      2,590     1,456     56.22        69      2.68     1,326     51.19     1,621     62.59       969     37.41
Alaska                         412       314     76.21         7      1.60       308     74.61       331     80.32        81     19.68
Arizona                      5,552     3,601     64.87       175      3.15     3,406     61.35     3,860     69.53     1,692     30.47
Arkansas                     1,412       814     57.68        62      4.36       748     52.98       910     64.47       502     35.53
California                  33,166    21,060     63.50     1,172      3.54    19,739     59.52    22,518     67.89    10,648     32.11
Colorado                     4,216     2,849     67.58        99      2.36     2,741     65.02     3,134     74.32     1,083     25.68
Connecticut                  2,900     2,069     71.37        91      3.15     1,972     67.99     2,168     74.76       732     25.24
Delaware                       637       422     66.29        18      2.86       402     63.09       454     71.33       183     28.67
Washington, DC                 561       369     65.81        34      6.13       335     59.62       407     72.51       154     27.49
Florida                     16,111    10,517     65.28       495      3.07    10,003     62.09    11,275     69.98     4,836     30.02
Georgia                      6,828     4,469     65.45       185      2.71     4,277     62.64     4,840     70.88     1,988     29.12
Hawaii                       1,132       717     63.33        25      2.23       691     61.10       760     67.15       372     32.85
Idaho                          999       703     70.39        20      2.03       679     67.95       769     76.91       231     23.09
Illinois                    10,919     7,185     65.80       383      3.50     6,770     62.01     7,855     71.94     3,063     28.06
Indiana                      4,135     2,504     60.57        88      2.12     2,406     58.19     2,732     66.08     1,403     33.92
Iowa                         1,853     1,203     64.93        47      2.51     1,151     62.12     1,321     71.29       532     28.71
Kansas                       1,981     1,385     69.89        37      1.88     1,339     67.57     1,502     75.82       479     24.18
Kentucky                     2,259     1,317     58.30        56      2.47     1,259     55.73     1,472     65.16       787     34.84
Louisiana                    2,952     1,667     56.46        58      1.98     1,596     54.06     1,846     62.55     1,106     37.45

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   6
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
Maine                          466       315     67.51        12      2.60       302     64.90       342     73.38       124     26.62
Maryland                     4,631     3,164     68.32       113      2.45     3,031     65.45     3,395     73.30     1,236     26.70
Massachusetts                5,722     4,001     69.92       103      1.81     3,845     67.19     4,184     73.12     1,538     26.88
Michigan                     7,127     4,688     65.77       182      2.55     4,499     63.12     5,143     72.17     1,984     27.83
Minnesota                    3,550     2,549     71.79        95      2.69     2,449     68.98     2,770     78.03       780     21.97
Mississippi                  1,070       595     55.60        54      5.06       541     50.55       681     63.66       389     36.34
Missouri                     3,978     2,561     64.39       103      2.58     2,430     61.09     2,831     71.17     1,147     28.83
Montana                        502       299     59.41        10      1.96       289     57.45       347     69.11       155     30.89
Nebraska                     1,199       824     68.71        37      3.09       760     63.43       897     74.80       302     25.20
Nevada                       2,298     1,445     62.89        51      2.22     1,380     60.04     1,542     67.10       756     32.90
New Hampshire                  788       577     73.27        19      2.36       557     70.73       600     76.20       187     23.80
New Jersey                   7,828     5,591     71.43       219      2.80     5,369     68.59     5,778     73.81     2,050     26.19
New Mexico                   1,457       819     56.24        61      4.21       758     52.04       913     62.67       544     37.33
New York                    16,196    10,078     62.23       454      2.80     9,563     59.05    10,522     64.97     5,674     35.03
North Carolina               5,021     3,122     62.18       130      2.59     2,979     59.33     3,449     68.70     1,572     31.30
North Dakota                   337       238     70.75         6      1.78       232     68.98       256     76.01        81     23.99
Ohio                         7,996     5,178     64.75       241      3.01     4,916     61.48     5,608     70.14     2,388     29.86
Oklahoma                     2,150     1,273     59.21        58      2.68     1,206     56.10     1,454     67.64       696     32.36
Oregon                       2,810     2,025     72.07        85      3.04     1,932     68.75     2,148     76.44       662     23.56
Pennsylvania                 8,849     5,788     65.41       328      3.71     5,456     61.66     6,181     69.85     2,668     30.15
Rhode Island                   896       591     65.88         9      1.02       579     64.56       622     69.43       274     30.57
South Carolina               2,758     1,532     55.54        70      2.54     1,459     52.90     1,754     63.62     1,003     36.38
South Dakota                   376       248     65.95         9      2.32       239     63.54       270     71.86       106     28.14
Tennessee                    3,991     2,467     61.80       122      3.05     2,331     58.41     2,691     67.43     1,300     32.57
Texas                       19,962    10,772     53.96       324      1.63    10,333     51.76    11,964     59.93     7,998     40.07
Utah                         2,224     1,629     73.22        47      2.09     1,576     70.87     1,749     78.65       475     21.35
Vermont                        191       134     69.84         5      2.80       120     62.48       150     78.18        42     21.82
Virginia                     5,287     3,635     68.75        95      1.81     3,528     66.73     3,851     72.84     1,436     27.16
Washington                   5,093     3,777     74.16       144      2.82     3,616     71.00     4,049     79.49     1,045     20.51
West Virginia                  781       480     61.40        19      2.40       456     58.38       512     65.56       269     34.44
Wisconsin                    3,612     2,572     71.21        99      2.75     2,463     68.19     2,776     76.86       836     23.14
Wyoming                        290       204     70.43         9      2.94       194     66.88       221     75.97        70     24.03
 
 
 
 
 
 
 
 
 
 
 
 
(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   7
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Rural

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (3+)          59,259    35,021     59.10     4,184      7.06    30,595     51.63    38,444     64.87    20,815     35.13

FAMILY INCOME (*)
Under $5,000                   993       268     27.01        51      5.10       218     21.91       404     40.65       589     59.35
5,000-9,999                  1,809       507     28.00        87      4.82       398     21.99       633     34.97     1,177     65.03
10,000-14,999                2,710       810     29.89       185      6.83       625     23.06     1,010     37.26     1,700     62.74
15,000-19,999                2,199       697     31.68        94      4.27       596     27.09       969     44.04     1,231     55.96
20,000-24,999                2,868     1,052     36.67       235      8.18       815     28.41     1,220     42.53     1,648     57.47
25,000-34,999                6,282     2,903     46.20       447      7.11     2,420     38.52     3,393     54.01     2,889     45.99
35,000-49,999                7,338     4,228     57.61       670      9.13     3,525     48.03     4,763     64.91     2,575     35.09
50,000-74,999                9,928     7,421     74.74       857      8.64     6,507     65.54     7,864     79.21     2,064     20.79
75,000-99,999                5,864     4,521     77.11       442      7.55     4,059     69.22     4,801     81.87     1,063     18.13
100,000-149,999              4,648     3,907     84.06       179      3.86     3,697     79.54     4,066     87.47       582     12.53
150,000+                     2,319     2,035     87.78        59      2.54     1,975     85.18     2,064     89.03       254     10.97
Not reported                12,300     6,672     54.25       878      7.14     5,762     46.84     7,259     59.02     5,041     40.98

AGE
Under 25 years              17,378    10,326     59.42     1,124      6.47     9,135     52.57    11,672     67.17     5,706     32.83
25-34 years                  6,181     4,097     66.28       345      5.58     3,718     60.15     4,678     75.68     1,504     24.32
35-44 years                  7,860     5,429     69.07       586      7.45     4,817     61.28     6,006     76.41     1,854     23.59
45-54 years                  9,878     6,606     66.87       807      8.17     5,764     58.35     7,081     71.69     2,796     28.31
55+ years                   17,961     8,563     47.67     1,323      7.36     7,161     39.87     9,006     50.14     8,955     49.86

AGE/SCHOOL AGE ONLY
Total 5-24                  13,050     8,437     64.65       897      6.87     7,496     57.44     9,388     71.94     3,662     28.06
 5- 9 years                  3,910     1,778     45.48       164      4.20     1,607     41.11     1,924     49.21     1,986     50.79
10-13 years                  3,349     2,166     64.68       204      6.08     1,950     58.23     2,407     71.89       941     28.11
14-17 years                  3,723     2,794     75.05       341      9.17     2,440     65.54     3,175     85.27       548     14.73
18-24 years                  2,068     1,699     82.15       188      9.07     1,499     72.50     1,882     91.00       186      9.00

RACE
White Non Hispanic          51,059    31,683     62.05     3,768      7.38    27,701     54.25    34,392     67.36    16,667     32.64
Black Non Hispanic           3,581     1,273     35.55       241      6.72     1,032     28.81     1,644     45.91     1,937     54.09
AI/AN Non Hispanic             791       321     40.64        27      3.36       295     37.28       390     49.27       401     50.73
Asian Non Hispanic             329       208     63.16        10      3.10       197     59.88       226     68.62       103     31.38
Hispanic                     2,627     1,003     38.18        88      3.36       887     33.78     1,189     45.27     1,438     54.73

GENDER
Male                        29,498    16,985     57.58     1,927      6.53    14,927     50.60    18,548     62.88    10,949     37.12
Female                      29,761    18,036     60.60     2,257      7.58    15,668     52.65    19,896     66.85     9,865     33.15

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years       2,333       436     18.69        51      2.21       381     16.31       507     21.72     1,826     78.28

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           08:34 Tuesday, November 24, 2009   8
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Rural

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                              (3+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma       6,817     3,199     46.93       484      7.10     2,707     39.71     3,622     53.13     3,195     46.87
H.S. Diploma/GED            18,211     9,202     50.53     1,446      7.94     7,687     42.21    10,378     56.99     7,833     43.01
Some College                13,190     9,603     72.80     1,105      8.38     8,414     63.79    10,488     79.52     2,702     20.48
Bachelors degree or more     8,984     7,631     84.94       606      6.74     6,976     77.64     8,003     89.07       982     10.93

HOUSEHOLD TYPE
Mar Couple w/Child<18       22,625    15,225     67.29     1,526      6.74    13,647     60.32    16,368     72.34     6,257     27.66
