Sorry, you need to enable JavaScript to visit this website.
Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.

Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.

The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Breadcrumb

  1. Home

Table 1a

TABLE 1a                                                                                                           11:27 Tuesday, November 24, 2009   1
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (16+)        236,451   154,953     65.53     9,211      3.90   144,834     61.25   167,391     70.79    69,060     29.21

FAMILY INCOME (*)
Under $5,000                 4,967     1,959     39.44       128      2.57     1,817     36.59     2,587     52.09     2,380     47.91
5,000-9,999                  7,571     2,281     30.12       207      2.73     2,055     27.15     3,052     40.31     4,519     59.69
10,000-14,999               10,900     3,747     34.38       374      3.43     3,357     30.79     4,709     43.20     6,191     56.80
15,000-19,999                8,971     3,387     37.75       331      3.69     3,028     33.76     4,149     46.25     4,822     53.75
20,000-24,999               10,609     4,598     43.34       467      4.40     4,108     38.73     5,461     51.48     5,148     48.52
25,000-34,999               22,637    11,872     52.44     1,132      5.00    10,654     47.06    13,667     60.37     8,970     39.63
35,000-49,999               27,466    18,141     66.05     1,357      4.94    16,676     60.71    19,840     72.23     7,626     27.77
50,000-74,999               37,039    28,735     77.58     1,773      4.79    26,756     72.24    30,237     81.64     6,802     18.36
75,000-99,999               22,604    19,466     86.12       872      3.86    18,514     81.91    20,090     88.88     2,514     11.12
100,000-149,999             20,708    18,768     90.63       373      1.80    18,319     88.47    19,164     92.55     1,544      7.45
150,000+                    14,670    13,778     93.92       172      1.18    13,529     92.22    13,912     94.83       759      5.17
Not reported                48,308    28,221     58.42     2,026      4.19    26,020     53.86    30,523     63.18    17,785     36.82

AGE
16-24 years                 37,587    27,644     73.55     1,446      3.85    26,007     69.19    30,926     82.28     6,661     17.72
25-54 years                125,602    89,818     71.51     4,312      3.43    85,035     67.70    96,904     77.15    28,698     22.85
55-64 years                 35,033    22,849     65.22     1,678      4.79    21,020     60.00    24,233     69.17    10,800     30.83
65-74 years                 20,849    10,177     48.81     1,140      5.47     8,968     43.01    10,658     51.12    10,191     48.88
75+ years                   17,380     4,464     25.69       634      3.65     3,805     21.89     4,669     26.87    12,710     73.13

AGE/SCHOOL AGE ONLY
Total 5-24                  22,446    18,300     81.53       907      4.04    17,293     77.04    19,940     88.84     2,506     11.16
 5- 9 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
10-13 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
14-17 years                  8,897     6,799     76.42       434      4.87     6,345     71.32     7,565     85.04     1,331     14.96
18-24 years                 13,549    11,501     84.88       473      3.49    10,948     80.80    12,375     91.33     1,175      8.67

RACE
White Non Hispanic         160,472   114,986     71.65     6,701      4.18   107,592     67.05   122,152     76.12    38,320     23.88
Black Non Hispanic          27,502    14,337     52.13     1,084      3.94    13,186     47.94    17,011     61.85    10,491     38.15
AI/AN Non Hispanic           1,431       733     51.23        60      4.16       668     46.70       848     59.23       583     40.77
Asian Non Hispanic          10,638     7,611     71.55       237      2.23     7,350     69.09     7,923     74.48     2,715     25.52
Hispanic                    33,198    14,998     45.18     1,013      3.05    13,876     41.80    16,969     51.11    16,229     48.89

GENDER
Male                       114,480    75,275     65.75     4,178      3.65    70,683     61.74    80,880     70.65    33,600     29.35
Female                     121,970    79,678     65.33     5,033      4.13    74,152     60.79    86,511     70.93    35,460     29.07

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years      11,192     1,558     13.92       158      1.41     1,390     12.42     1,832     16.37     9,360     83.63

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   2
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma      27,446    12,718     46.34     1,107      4.03    11,575     42.17    14,509     52.86    12,937     47.14
H.S. Diploma/GED            70,423    37,428     53.15     3,261      4.63    33,896     48.13    41,545     58.99    28,878     41.01
Some College                64,620    48,684     75.34     2,716      4.20    45,651     70.65    52,835     81.76    11,784     18.24
Bachelors degree or more    62,770    54,564     86.93     1,968      3.14    52,323     83.36    56,669     90.28     6,101      9.72

HOUSEHOLD TYPE
Mar Couple w/Child<18       67,041    51,408     76.68     2,479      3.70    48,690     72.63    53,852     80.33    13,189     19.67
Male Hhldr w/Child<18        6,561     3,778     57.58       202      3.08     3,556     54.19     4,267     65.03     2,295     34.97
Female Hhldr w/Child<18     18,446    10,123     54.88       605      3.28     9,457     51.27    12,257     66.45     6,189     33.55
Family Hhld w/o Child<18    95,472    61,640     64.56     4,145      4.34    57,100     59.81    64,844     67.92    30,628     32.08
Non-family Households       48,930    28,003     57.23     1,780      3.64    26,032     53.20    32,171     65.75    16,759     34.25

EMPLOYMENT
Employed                   138,992   103,674     74.59     5,098      3.67    98,014     70.52   111,586     80.28    27,406     19.72
Unemployed                  14,644     9,210     62.89       582      3.97     8,546     58.36    10,754     73.44     3,890     26.56
Not in Labor Force          82,815    42,069     50.80     3,531      4.26    38,274     46.22    45,050     54.40    37,764     45.60

REGION
Northeast                   43,538    29,891     68.65     1,527      3.51    28,169     64.70    31,334     71.97    12,204     28.03
Midwest                     51,721    34,468     66.64     2,325      4.50    31,992     61.86    37,741     72.97    13,980     27.03
South                       86,348    53,107     61.50     3,285      3.80    49,473     57.29    58,114     67.30    28,235     32.70
West                        54,843    37,488     68.36     2,074      3.78    35,201     64.18    40,201     73.30    14,641     26.70

STATE
Alabama                      3,633     2,009     55.29       187      5.14     1,765     48.57     2,282     62.81     1,351     37.19
Alaska                         510       389     76.29        14      2.75       370     72.51       419     82.25        90     17.75
Arizona                      4,984     3,424     68.69       188      3.77     3,216     64.51     3,643     73.09     1,341     26.91
Arkansas                     2,204     1,218     55.27        96      4.37     1,117     50.69     1,379     62.58       825     37.42
California                  28,351    18,755     66.15     1,078      3.80    17,551     61.91    19,954     70.38     8,397     29.62
Colorado                     3,874     2,724     70.33       124      3.21     2,590     66.86     3,001     77.47       873     22.53
Connecticut                  2,746     1,998     72.78        91      3.33     1,900     69.21     2,099     76.46       646     23.54
Delaware                       687       475     69.03        20      2.93       450     65.41       505     73.47       182     26.53
Washington, DC                 486       336     69.09        27      5.62       308     63.40       368     75.82       117     24.18
Florida                     14,594     9,861     67.57       539      3.69     9,295     63.69    10,590     72.56     4,004     27.44
Georgia                      7,346     4,776     65.01       213      2.90     4,560     62.07     5,188     70.61     2,159     29.39
Hawaii                       1,008       658     65.28        28      2.77       630     62.50       693     68.78       315     31.22
Idaho                        1,155       820     70.98        36      3.08       780     67.55       897     77.69       258     22.31
Illinois                     9,992     6,695     67.00       444      4.45     6,227     62.32     7,348     73.54     2,644     26.46
Indiana                      4,923     3,067     62.31       259      5.27     2,797     56.82     3,334     67.73     1,588     32.27
Iowa                         2,346     1,573     67.04       103      4.39     1,463     62.37     1,714     73.03       633     26.97
Kansas                       2,143     1,492     69.62        53      2.47     1,428     66.66     1,631     76.14       511     23.86
Kentucky                     3,335     1,871     56.10       147      4.42     1,711     51.28     2,067     61.97     1,268     38.03
Louisiana                    3,378     1,947     57.64        93      2.77     1,841     54.51     2,127     62.96     1,251     37.04

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   3
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Total USA

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
Maine                        1,068       733     68.69        73      6.81       656     61.42       781     73.17       286     26.83
Maryland                     4,391     3,110     70.82       117      2.66     2,976     67.79     3,347     76.23     1,044     23.77
Massachusetts                5,194     3,814     73.43       100      1.93     3,668     70.63     3,969     76.41     1,225     23.59
Michigan                     7,778     5,223     67.16       374      4.81     4,835     62.16     5,730     73.67     2,048     26.33
Minnesota                    4,081     2,924     71.65       195      4.77     2,723     66.72     3,211     78.67       870     21.33
Mississippi                  2,213     1,076     48.63       168      7.58       898     40.57     1,246     56.29       968     43.71
Missouri                     4,591     2,893     63.02       234      5.10     2,635     57.39     3,209     69.90     1,382     30.10
Montana                        767       488     63.57        34      4.41       452     58.95       553     72.06       214     27.94
Nebraska                     1,370       959     70.04        57      4.17       877     63.99     1,043     76.17       326     23.83
Nevada                       2,017     1,352     67.00        55      2.73     1,282     63.56     1,442     71.48       575     28.52
New Hampshire                1,055       798     75.66        41      3.84       754     71.42       827     78.39       228     21.61
New Jersey                   6,818     5,057     74.18       196      2.87     4,853     71.18     5,214     76.48     1,604     23.52
New Mexico                   1,535       910     59.28        96      6.25       814     53.03     1,032     67.19       504     32.81
New York                    15,457    10,076     65.19       550      3.56     9,463     61.23    10,568     68.37     4,889     31.63
North Carolina               7,160     4,310     60.20       257      3.59     4,034     56.34     4,766     66.56     2,394     33.44
North Dakota                   503       327     65.09        19      3.84       304     60.47       365     72.65       137     27.35
Ohio                         8,943     5,768     64.50       366      4.10     5,385     60.21     6,332     70.81     2,610     29.19
Oklahoma                     2,783     1,648     59.21        96      3.45     1,549     55.68     1,885     67.74       898     32.26
Oregon                       3,031     2,216     73.14       135      4.44     2,078     68.57     2,372     78.28       658     21.72
Pennsylvania                 9,861     6,487     65.78       427      4.33     6,011     60.95     6,877     69.74     2,984     30.26
Rhode Island                   834       572     68.57         8      1.02       561     67.30       600     71.99       234     28.01
South Carolina               3,507     1,993     56.81       148      4.23     1,841     52.50     2,253     64.24     1,254     35.76
South Dakota                   620       396     63.80        31      5.00       364     58.61       433     69.79       187     30.21
Tennessee                    4,877     2,982     61.15       308      6.31     2,661     54.55     3,225     66.12     1,652     33.88
Texas                       18,292    10,577     57.82       453      2.48     9,977     54.54    11,633     63.60     6,659     36.40
Utah                         2,001     1,519     75.89        55      2.73     1,457     72.80     1,650     82.45       351     17.55
Vermont                        506       355     70.04        41      8.01       302     59.73       399     78.81       107     21.19
Virginia                     6,006     4,087     68.04       325      5.41     3,750     62.44     4,363     72.65     1,643     27.35
Washington                   5,190     3,939     75.89       220      4.24     3,702     71.32     4,220     81.31       970     18.69
West Virginia                1,455       832     57.19        89      6.13       739     50.81       890     61.15       565     38.85
Wisconsin                    4,431     3,150     71.08       188      4.25     2,954     66.67     3,390     76.50     1,041     23.50
Wyoming                        419       294     70.31        13      3.06       278     66.52       324     77.52        94     22.48
 
 
 
 
 
 
 
 
 
 
 
 
(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   4
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (16+)        187,818   125,597     66.87     5,600      2.98   119,304     63.52   135,193     71.98    52,625     28.02

FAMILY INCOME (*)
Under $5,000                 4,168     1,737     41.67        89      2.13     1,634     39.21     2,256     54.12     1,912     45.88
5,000-9,999                  6,094     1,875     30.77       136      2.24     1,734     28.45     2,539     41.67     3,554     58.33
10,000-14,999                8,636     3,075     35.61       223      2.58     2,835     32.83     3,871     44.83     4,765     55.17
15,000-19,999                7,095     2,790     39.33       238      3.36     2,531     35.67     3,347     47.17     3,748     52.83
20,000-24,999                8,230     3,716     45.16       257      3.13     3,438     41.77     4,457     54.15     3,773     45.85
25,000-34,999               17,471     9,430     53.97       753      4.31     8,617     49.32    10,814     61.90     6,656     38.10
35,000-49,999               21,410    14,506     67.75       760      3.55    13,671     63.86    15,763     73.63     5,647     26.37
50,000-74,999               29,037    22,569     77.72     1,025      3.53    21,390     73.66    23,692     81.59     5,345     18.41
75,000-99,999               18,008    15,764     87.54       493      2.74    15,210     84.46    16,149     89.68     1,859     10.32
100,000-149,999             17,057    15,578     91.33       227      1.33    15,303     89.72    15,836     92.85     1,220      7.15
150,000+                    12,844    12,117     94.34       117      0.91    11,924     92.84    12,225     95.18       620      4.82
Not reported                37,768    22,441     59.42     1,282      3.39    21,016     55.64    24,243     64.19    13,525     35.81

AGE
16-24 years                 30,835    22,983     74.54       896      2.90    21,936     71.14    25,500     82.70     5,335     17.30
25-54 years                101,683    73,686     72.47     2,575      2.53    70,737     69.57    79,139     77.83    22,544     22.17
55-64 years                 26,406    17,494     66.25       945      3.58    16,453     62.31    18,538     70.20     7,868     29.80
65-74 years                 15,458     7,769     50.26       719      4.65     7,004     45.31     8,176     52.89     7,283     47.11
75+ years                   13,435     3,666     27.28       466      3.47     3,174     23.62     3,841     28.59     9,595     71.41

AGE/SCHOOL AGE ONLY
Total 5-24                  18,512    15,223     82.24       558      3.01    14,582     78.77    16,471     88.98     2,040     11.02
 5- 9 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
10-13 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
14-17 years                  7,031     5,422     77.11       272      3.87     5,134     73.02     5,979     85.04     1,052     14.96
18-24 years                 11,481     9,802     85.37       286      2.49     9,448     82.30    10,492     91.39       988      8.61

RACE
White Non Hispanic         118,050    88,177     74.69     3,420      2.90    84,257     71.37    93,040     78.81    25,011     21.19
Black Non Hispanic          24,625    13,316     54.08       892      3.62    12,356     50.18    15,687     63.70     8,938     36.30
AI/AN Non Hispanic             832       473     56.88        37      4.48       430     51.75       542     65.16       290     34.84
Asian Non Hispanic          10,385     7,444     71.68       227      2.19     7,194     69.27     7,741     74.54     2,644     25.46
Hispanic                    31,302    14,276     45.61       947      3.02    13,240     42.30    16,112     51.47    15,190     48.53

GENDER
Male                        90,350    61,137     67.67     2,528      2.80    58,308     64.54    65,435     72.42    24,915     27.58
Female                      97,468    64,461     66.14     3,072      3.15    60,996     62.58    69,758     71.57    27,710     28.43

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years       9,110     1,301     14.29       122      1.34     1,173     12.88     1,539     16.89     7,571     83.11

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   5
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma      21,275    10,052     47.25       690      3.24     9,334     43.87    11,468     53.90     9,807     46.10
H.S. Diploma/GED            52,218    28,229     54.06     1,815      3.48    26,212     50.20    31,173     59.70    21,045     40.30
Some College                51,430    39,082     75.99     1,611      3.13    37,237     72.40    42,347     82.34     9,083     17.66
Bachelors degree or more    53,786    46,933     87.26     1,363      2.53    45,347     84.31    48,667     90.48     5,119      9.52

HOUSEHOLD TYPE
Mar Couple w/Child<18       52,643    40,803     77.51     1,394      2.65    39,197     74.46    42,440     80.62    10,203     19.38
Male Hhldr w/Child<18        5,449     3,222     59.13       149      2.74     3,052     56.02     3,587     65.83     1,862     34.17
Female Hhldr w/Child<18     15,993     8,806     55.06       449      2.81     8,309     51.95    10,629     66.46     5,364     33.54
Family Hhld w/o Child<18    72,100    47,877     66.40     2,354      3.26    45,278     62.80    50,165     69.58    21,935     30.42
Non-family Households       41,633    24,890     59.78     1,254      3.01    23,468     56.37    28,372     68.15    13,261     31.85

EMPLOYMENT
Employed                   111,126    84,246     75.81     2,969      2.67    80,839     72.74    90,211     81.18    20,915     18.82
Unemployed                  12,206     7,790     63.82       391      3.21     7,342     60.15     9,068     74.29     3,138     25.71
Not in Labor Force          64,486    33,561     52.04     2,240      3.47    31,123     48.26    35,914     55.69    28,572     44.31

REGION
Northeast                   36,462    24,937     68.39     1,098      3.01    23,713     65.04    26,136     71.68    10,326     28.32
Midwest                     38,602    26,357     68.28     1,147      2.97    25,092     65.00    28,762     74.51     9,840     25.49
South                       63,955    40,772     63.75     1,702      2.66    38,811     60.68    44,404     69.43    19,550     30.57
West                        48,799    33,531     68.71     1,653      3.39    31,688     64.94    35,891     73.55    12,909     26.45

STATE
Alabama                      2,085     1,248     59.85        52      2.48     1,139     54.63     1,374     65.92       710     34.08
Alaska                         331       264     79.62         7      1.99       257     77.64       279     84.24        52     15.76
Arizona                      4,448     3,099     69.67       171      3.85     2,907     65.36     3,300     74.18     1,148     25.82
Arkansas                     1,143       681     59.59        44      3.81       633     55.36       770     67.40       373     32.60
California                  26,935    17,910     66.50       981      3.64    16,815     62.43    19,032     70.66     7,902     29.34
Colorado                     3,446     2,408     69.87        83      2.42     2,316     67.20     2,658     77.14       788     22.86
Connecticut                  2,424     1,748     72.12        80      3.30     1,662     68.56     1,840     75.89       584     24.11
Delaware                       528       366     69.29        16      3.09       348     65.83       395     74.80       133     25.20
Washington, DC                 486       336     69.09        27      5.62       308     63.40       368     75.82       117     24.18
Florida                     13,416     9,106     67.88       460      3.43     8,631     64.34     9,756     72.72     3,660     27.28
Georgia                      5,427     3,677     67.75       158      2.91     3,518     64.84     3,993     73.57     1,434     26.43
Hawaii                         943       618     65.52        21      2.27       596     63.25       649     68.86       294     31.14
Idaho                          780       568     72.89        19      2.49       545     69.88       628     80.56       152     19.44
Illinois                     8,902     5,981     67.19       324      3.64     5,634     63.29     6,543     73.50     2,359     26.50
Indiana                      3,368     2,115     62.80        80      2.37     2,024     60.10     2,307     68.51     1,060     31.49
Iowa                         1,507     1,016     67.45        43      2.85       969     64.30     1,114     73.90       393     26.10
Kansas                       1,598     1,153     72.17        26      1.64     1,119     70.05     1,251     78.34       346     21.66
Kentucky                     1,842     1,083     58.79        40      2.17     1,041     56.50     1,214     65.88       629     34.12
Louisiana                    2,405     1,438     59.80        53      2.19     1,373     57.10     1,560     64.86       845     35.14

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   6
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Urban

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
Maine                          391       271     69.30        12      3.10       259     66.20       295     75.35        96     24.65
Maryland                     3,835     2,721     70.95        95      2.46     2,613     68.13     2,928     76.35       907     23.65
Massachusetts                4,785     3,450     72.10       100      2.10     3,304     69.06     3,605     75.34     1,180     24.66
Michigan                     5,787     3,987     68.89       161      2.77     3,821     66.02     4,352     75.20     1,435     24.80
Minnesota                    2,917     2,169     74.35        88      3.03     2,076     71.18     2,361     80.95       556     19.05
Mississippi                    867       479     55.23        32      3.73       447     51.50       557     64.22       310     35.78
Missouri                     3,285     2,188     66.59        92      2.80     2,072     63.06     2,409     73.31       877     26.69
Montana                        420       266     63.30        10      2.35       256     60.95       307     73.14       113     26.86
Nebraska                       975       700     71.84        33      3.38       645     66.17       761     78.03       214     21.97
Nevada                       1,840     1,217     66.16        45      2.46     1,158     62.91     1,302     70.74       538     29.26
New Hampshire                  663       506     76.29        18      2.68       487     73.40       526     79.27       137     20.73
New Jersey                   6,438     4,746     73.73       196      3.04     4,548     70.65     4,900     76.12     1,537     23.88
New Mexico                   1,188       724     60.94        61      5.16       663     55.78       811     68.29       377     31.71
New York                    13,490     8,687     64.39       396      2.93     8,235     61.04     9,093     67.41     4,397     32.59
North Carolina               4,115     2,658     64.60       119      2.90     2,526     61.39     2,929     71.19     1,186     28.81
North Dakota                   286       206     72.07         5      1.82       201     70.26       224     78.17        62     21.83
Ohio                         6,588     4,388     66.61       205      3.11     4,172     63.33     4,783     72.60     1,805     27.40
Oklahoma                     1,747     1,105     63.23        51      2.90     1,052     60.21     1,249     71.48       498     28.52
Oregon                       2,319     1,718     74.09        71      3.05     1,644     70.89     1,833     79.04       486     20.96
Pennsylvania                 7,348     4,900     66.69       284      3.86     4,613     62.78     5,208     70.87     2,140     29.13
Rhode Island                   753       509     67.53         8      1.02       499     66.23       535     70.95       219     29.05
South Carolina               2,236     1,345     60.16        67      3.01     1,275     57.02     1,524     68.17       712     31.83
South Dakota                   313       217     69.35         7      2.29       210     66.94       237     75.75        76     24.25
Tennessee                    3,256     2,061     63.29       106      3.26     1,941     59.61     2,243     68.88     1,013     31.12
Texas                       15,607     9,008     57.72       271      1.74     8,630     55.30     9,884     63.33     5,723     36.67
Utah                         1,685     1,307     77.56        40      2.35     1,262     74.87     1,413     83.82       273     16.18
Vermont                        170       120     70.84         5      2.91       107     62.91       135     79.81        34     20.19
Virginia                     4,290     3,041     70.88        92      2.15     2,937     68.47     3,213     74.90     1,077     25.10
Washington                   4,228     3,256     77.00       135      3.20     3,103     73.39     3,488     82.49       740     17.51
West Virginia                  671       420     62.65        18      2.62       399     59.49       448     66.71       223     33.29
Wisconsin                    3,076     2,237     72.70        83      2.69     2,149     69.86     2,420     78.66       657     21.34
Wyoming                        236       176     74.54         8      3.51       166     70.29       190     80.63        46     19.37
 
 
 
 
 
 
 
 
 
 
 
 
(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   7
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Rural

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
TOTAL PERSONS (16+)         48,632    29,355     60.36     3,611      7.42    25,530     52.50    32,197     66.21    16,435     33.79

FAMILY INCOME (*)
Under $5,000                   800       222     27.80        39      4.86       183     22.93       332     41.48       468     58.52
5,000-9,999                  1,478       406     27.47        70      4.77       322     21.77       513     34.72       965     65.28
10,000-14,999                2,264       672     29.70       151      6.68       521     23.02       837     36.99     1,426     63.01
15,000-19,999                1,876       596     31.80        92      4.93       497     26.50       802     42.77     1,074     57.23
20,000-24,999                2,378       882     37.08       209      8.79       670     28.18     1,004     42.21     1,374     57.79
25,000-34,999                5,167     2,442     47.27       379      7.34     2,037     39.42     2,853     55.22     2,314     44.78
35,000-49,999                6,056     3,635     60.02       597      9.86     3,004     49.61     4,077     67.32     1,979     32.68
50,000-74,999                8,002     6,166     77.06       748      9.34     5,367     67.07     6,545     81.79     1,457     18.21
75,000-99,999                4,595     3,702     80.56       379      8.24     3,303     71.88     3,940     85.74       655     14.26
100,000-149,999              3,651     3,190     87.36       146      4.00     3,017     82.62     3,328     91.14       323      8.86
150,000+                     1,826     1,661     90.96        55      3.03     1,605     87.89     1,687     92.37       139      7.63
Not reported                10,540     5,781     54.84       744      7.06     5,004     47.47     6,280     59.58     4,260     40.42

AGE
16-24 years                  6,752     4,661     69.03       551      8.15     4,071     60.29     5,426     80.36     1,326     19.64
25-54 years                 23,919    16,132     67.44     1,737      7.26    14,299     59.78    17,765     74.27     6,154     25.73
55-64 years                  8,626     5,356     62.09       734      8.51     4,567     52.94     5,695     66.02     2,931     33.98
65-74 years                  5,391     2,408     44.68       421      7.81     1,963     36.42     2,483     46.06     2,908     53.94
75+ years                    3,944       799     20.25       168      4.25       631     16.00       829     21.01     3,116     78.99

AGE/SCHOOL AGE ONLY
Total 5-24                   3,934     3,076     78.19       349      8.87     2,711     68.90     3,469     88.17       465     11.83
 5- 9 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
10-13 years                      0         0      0.00         0      0.00         0      0.00         0      0.00         0      0.00
14-17 years                  1,866     1,377     73.81       161      8.65     1,211     64.92     1,587     85.03       279     14.97
18-24 years                  2,068     1,699     82.15       188      9.07     1,499     72.50     1,882     91.00       186      9.00

RACE
White Non Hispanic          42,422    26,809     63.20     3,281      7.73    23,335     55.01    29,112     68.63    13,309     31.37
Black Non Hispanic           2,877     1,021     35.49       191      6.65       829     28.83     1,324     46.03     1,552     53.97
AI/AN Non Hispanic             599       260     43.40        22      3.71       238     39.69       306     51.01       294     48.99
Asian Non Hispanic             253       167     66.12        10      4.04       156     61.85       182     71.98        71     28.02
Hispanic                     1,896       722     38.07        66      3.49       636     33.54       857     45.21     1,039     54.79

GENDER
Male                        24,130    14,138     58.59     1,650      6.84    12,375     51.28    15,445     64.01     8,685     35.99
Female                      24,502    15,217     62.11     1,961      8.00    13,155     53.69    16,753     68.37     7,750     31.63

EDUCATIONAL ATTAINMENT
Elementary:  0-8 years       2,082       257     12.33        36      1.73       217     10.40       293     14.08     1,789     85.92

(*) Note: Persons not in householder's family receive the householder's value
TABLE 1                                                                                                           11:27 Tuesday, November 24, 2009   8
Persons using the Internet in and outside the home,
by selected characteristics: Total, Urban, Rural, Principal City, 2009
(Numbers in Thousands)
Rural

                                    ---------------------------------INTERNET USE---------------------------------  -NO INTERNET USE--
                             TOTAL  -----------------------IN THE HOME------------------------  -----ANYWHERE-----  ------------------
                           PERSONS  ------TOTAL-------  -----DIAL-UP------  ----BROADBAND-----  ------------------  ------------------
                             (16+)       No.         %       No.         %       No.         %       No.         %       No.         %
Some H.S.:  no diploma       6,171     2,666     43.20       417      6.76     2,241     36.31     3,041     49.28     3,130     50.72
H.S. Diploma/GED            18,205     9,199     50.53     1,446      7.94     7,684     42.20    10,373     56.98     7,833     43.02
Some College                13,190     9,603     72.80     1,105      8.38     8,414     63.79    10,488     79.52     2,702     20.48
Bachelors degree or more     8,984     7,631     84.94       606      6.74     6,976     77.64     8,003     89.07       982     10.93

HOUSEHOLD TYPE
Mar Couple w/Child<18       14,398    10,605     73.66     1,085      7.53     9,493     65.93    11,412     79.26     2,986     20.74
Male Hhldr w/Child<18        1,113       556     50.00        53      4.76       504     45.25       680     61.09       433     38.91
Female Hhldr w/Child<18      2,453     1,318     53.73       156      6.35     1,148     46.82     1,628     66.38       824     33.62
Family Hhld w/o Child<18    23,372    13,763     58.89     1,792      7.67    11,822     50.58    14,679     62.80     8,693     37.20
Non-family Households        7,297     3,113     42.66       525      7.20     2,563     35.13     3,799     52.06     3,498     47.94

