Get Sample Code
NTIA will post all code it writes to generate statistics featured on Data Central. One such program is import-ntia-cps, a program used to read the fixed-format CPS Computer and Internet Use Supplement datasets supplied by the Census Bureau and prepare them for use with statistical software. Another is create-ntia-tables, used to generate the Analyze Table of summary statistics used with Data Explorer. Additionally, we will post code used to generate all numbers used in our Digital Nation Blog posts.
Currently, all code is designed for use with Stata. Contact the Data Central team at data@ntia.gov with any questions.
File | Stata® | Posted |
---|---|---|
Cutting the Cord: NTIA Data Show Shift to Streaming Video as Consumers Drop Pay-TV | shift-streaming-video-5.21.19.do | 05/22/2019 |
Unplugged: NTIA Survey Finds Some Americans Still Avoid Home Internet Use.” | unplugged-some-avoid-home-internet-4.15.19.do | 04/15/2019 |
Digital Divide Among School-Age Children Narrows, but Millions Still Lack Internet Connections | divide-school-children-12.11.18.do | 12/11/2018 |
Most Americans Continue to Have Significant Privacy and Security Concerns, NTIA Survey Finds | privacy-security-concerns-8.20.18.do | 08/20/2018 |
Mapping Computer and Internet Use by State: Introducing Data Explorer 2.0 | mapping-data-explorer-10.27.16.do | 10/27/2016 |
Digitally Unconnected in the U.S.: Who’s Not Online and Why | digitally-unconnected-9.28.16.do | 09/28/2016 |
The State of the Urban/Rural Digital Divide | state-urban-rural-divide-8.10.16.do | 08/10/2016 |
New Insights into the Emerging Internet of Things | new-insights-iot-61516.do | 06/15/2016 |
Lack of Trust in Internet Privacy and Security May Deter Economic and Other Online Activities | trust-internet-privacy-security-51316.do | 05/13/2016 |
Evolving Technologies Change the Nature of Internet Use | evolving-technologies-change-internet-use-4.19.16.do | 04/19/2016 |
First Look: Internet Use in 2015 | first-look-internet-2015-3.21.16.do | 04/04/2016 |
create-ntia-tables | create-ntia-tables-stata.zip | 04/04/2016 |
import-ntia-cps | import-ntia-cps-stata.zip | 04/04/2016 |
Majority of Americans Use Multiple Internet-connected Devices | majority-americans-use-multiple-devices-12.7.15.do | 12/07/2015 |
Language and Citizenship May Contribute to Low Internet Use Among Hispanics |
language-citizenship-internet-hispanics-11.17.15.do | 11/17/2015 |
Introducing NTIA Data Central | intoducing-ntia-data-central-10.29.15.do | 10/29/2015 |