Round 2 Recipients
SRFA 1: – Open Radio Unit (RU) Commercialization
Applicant | Funding Amount | Project Title and Description |
---|---|---|
JMA Wireless | $43,940,612 | American Ruggedized Modular O-Ran Radio (ARMOR): The development of the ARMOR platform will support multiple Open Radio Unit variants that are energy efficient. The streamlined radio unit components will support a cost-effective, high-power macro radios and in-building/small cell product line for mobile network operators. |
Abside Networks | $46,808,485 | Wireless Heart of America (WHOA): This project will support the development of Very-Large-Array (VLA) Massive Multiple Input / Multiple Output (MIMO) Open Radio Units (ORUs) focused on the expansion of capacity and reduction of Total Cost of Ownership (TOC). |
Battelle Memorial Institute | $37,851,880 | RavenStar Open Radio Unit (O-RU): Battelle will develop Massive Multiple Input / multiple Output (mMIMO) Open Radio Units (ORUs) with advanced Radio Frequency (RF) front end and digital signal processing enabling operators to utilize spectrum between 600 MHz and 7 GHz. |
Microelectronics Technology | $34,962,845 | Development of Five Open RAN Macro Radios for Operation with Four Worldwide MNOs: This project will develop a family of five energy-efficient Open RAN macro radios for operation with four worldwide mobile network operators. |
Eridan Communications | $36,809,408 | The Miracle RU: Eridan will accelerate the development of a light, power efficient and cost-efficient Open RAN small-cell radio unit. This will reduce deployment costs, operating costs and spectrum purchase costs for MNOs. |
Solid Gear | $27,681,487 | Multi-Operator Radio Access Network (MORAN)-capable O-RAN Radio Unit (RU) Point of Interface embedded in Distributed Antenna System (DAS): Solid Gear will develop multi-operator Open Radio Unit (ORUs) integrated for Distributed Antenna Systems (DAS) to enable multiple operators to access in-building configurations. |
Nokia or America Corporation | $45,000,000 | Open Radio Unit (RU) Commercialization Proposal: This project will develop a Next Generation Open Radio Unit Platform to deliver specific Open Radio Unit product globally. |
SRFA 2: – Open RU Innovation
Applicant | Funding Amount | Project Title and Description |
---|---|---|
Airspan Network Inc. | $42,729,740 | Highly Efficient 4G/5G O-RU Extensible Platform: This project seeks to build a platform that will integrate the latest advanced radio unit features to maximize power efficiency. |
Analog Devices, Inc. | $9,979,097 | Rakino Direct RF Radio Platform: Analog Devices intends to integrate their Rakino Baseline Chip with multiple interface variants. |
DeepSig Inc. | $9,998,638 | AI-Enabled O-RU Spectrum Awareness: This project will fill a critical gap in the application of AI/ML techniques which will improve the ability of using Open Radio Units for spectrum sensing to support future spectrum sharing capabilities. |
EpiSys Science, Inc. | $8,168,674 | Sidelink + ULPI: Unlocking O-RAN for 6G: This project will develop, demonstrate and evaluate the performance of a software defined radio system that integrates 3GPP Sidelink with a 7.2b Open RAN split that supports Uplink Performance Improvement splits. |
New York University | $9,960,960 | Spectrally Agile and Scalable Open Radio Units for the Upper Mid-Band: This project will advance the rapid growth and deployment of massive multiple input, multiple output Open Radio Units into current and future networks. |
Otava Inc. | $9,974,504 | Advancing RF Component Design for New FR3 Spectrum: This project will accelerate the deployment of commercial radios for the important frequency range from 7.125 GHz to 24.25 GHz. |
Rampart Communications, Inc. | $9,971,458 | ASPEN – Advanced Signal Processing Enhancement for Next-Generation Open Radio Units: Rampart will partner with Virginia Tech to create a novel 6G physical layer technology for a mobile wireless network providers to leverage. |
SecureG, Inc. | $6,468,420 | Unlocking O-RU Adoption and Growth with Supply Chain Traceability (5CT) Registry Platform: This project will develop a high-fidelity Proof of Concept that demonstrates the feasibility and measurable impacts of Public Key Infrastructure on Open Radio Unit security compliance and interoperability. |
Skylark Wireless | $10,118,112 | ArMORED: Architecture for Massive-MIMO Open RAN Energy-efficient Devices: This project aims to integrate and scale a wholly new Software-Defined Radio transceiver architecture within a 5G new radio massive multiple input, multiple output system prototype. |
Total Projects: 16
Total Funding: $450,483,391
Categories
Funding Program