Part II: 1695-1710 MHz Band (AWS-3)
On March 20, 2013, the FCC announced its plan to commence an auction of the 1695-1710 MHz and 1755-1780 MHz frequency bands, which were allocated for federal use, and the 2155-2180 MHz band, which was allocated for non-federal use. These frequencies would be designated as the AWS-3 bands.
On May 13, 2014, NTIA sent a letter to the FCC on behalf of eligible federal agencies, providing notification of the initial estimated relocation and sharing costs and the estimated transition and spending timelines for the 1695-1710 MHz and 1755-1780 MHz bands. The total estimated relocation and sharing costs for the 1695-1710 MHz were $527.1 million.
On September 8, 2014, OMB, in consultation with NTIA, submitted a report to Congress detailing its intent to transfer pre-auction planning funds in the amount of $479,000 to two federal agencies. The AWS-3 auction commenced on November 13, 2014, and concluded on January 29, 2015, with $41.3 billion in net winning bids and a total of 31 bidders winning 1,611 licensees. On June 23, 2015, OMB submitted a second report to Congress detailing its intent to transfer $526.56 million to five federal agencies.
Agencies are expected to adhere to their approved transition plans. Required updates in costs or timelines are subject to OMB and/or NTIA approval. All five agencies (the Department of Commerce (DOC) (National Oceanic and Atmospheric Administration (NOAA)), the Department of Defense (DOD) (United States Air Force (Air Force), Department of the Army (Army), Department of the Navy (DON)), and the Department of Interior (DOI)) reported they have transitioned the use of the spectrum but will continue to use funds from the SRF until achieving comparable capability. NTIA will notify the FCC when each of the agencies has
completed its transition effort and achieved comparable capability. For the period ending September 2023, outlays for the eligible federal agencies totaled $60.7 million. This brings the total cumulative outlays to $361.6 million.
The following is the overall summary and agency status of funds tables for the 1695-1710 MHz
band. As all agencies have completed their spectrum transitions, there are no status of spectrum
transition tables.
1695-1710 MHz Band Summary of Sharing and Relocation Activities
Department/Agency | Bureau | Estimated Completion of Transition Timeline (Month/Year) | Transition Status | Total Original Estimated Transition Cost | Total Adjusted Estimated Transition Cost | Total Transferred From SRF | Cumulative Outlays | Spending Status |
---|---|---|---|---|---|---|---|---|
DOC | NOAA | 4/2018 | Complete | $263,303,000 | $310,309,000 | $310,303,000 | $232,653,200 | Ongoing |
DOD | Air Force | 4/2018 | Complete | $88,976,400 | $35,184,300 | $19,761,500 | $14,100,100 | Ongoing |
DOD | Army | 4/2018 | Complete | $64,121,000 | $64,121,000 | $48,683,300 | $48,146,400 | Ongoing |
DOD | Navy | 4/2018 | Complete | $76,344,500 | $53,148,000 | $41,630,300 | $25,807,800 | Ongoing |
DOD | Subtotal | $229,441,900 | $152,453,300 | $110,075,100 | $88,054,300 | |||
DOI | DOI | 4/2018 | Complete | $34,325,000 | $64,805,000 | $64,801,800 | $40,868,700 | Ongoing |
Total | $527,069,900 | $527,567,300 | $485,179,900 | $361,576,200 |
1695-1710 MHz Band Agency Status of Funds
Department of Commerce
National Oceanic and Atmospheric Administration (NOAA)
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Barrigada GU RCVR Site | $15,047,000 | $0 | $0 | $15,047,000 | $0 | $0 | $0 | $0 | N/A | |
BARROW POES RCVR | $7,194,000 | $0 | $0 | $7,194,000 | $0 | $0 | $0 | $0 | N/A | |
Boulder CO RCVR Site | $6,566,000 | $0 | $0 | $6,566,000 | $0 | $0 | $0 | $0 | N/A | |
Coordination Portal | $6,600,000 | $11,000,000 | $4,400,000 | $11,000,000 | $4,578,200 | $799,000 | $9,220,800 | $3,779,200 | 6/30/2027 | On Time |
Elmendorf AFB-Anchorage POES RCVRS | $11,464,000 | $0 | $0 | $11,464,000 | $0 | $0 | $0 | $0 | N/A | |
Elmendorf AFB-Anchorage POES RCVRS | $11,464,000 | $0 | $0 | $11,464,000 | $0 | $0 | $0 | $0 | N/A | |
FAIRBANKS POES RCVR | $12,918,000 | $0 | $0 | $12,918,000 | $0 | $0 | $0 | $0 | N/A | |
Fairmont WV RCVR Site | $6,296,000 | $0 | $0 | $6,296,000 | $0 | $0 | $0 | $0 | N/A | |
FORD ISLAND POES RCVR | $7,683,000 | $24,875,000 | $8,875,000 | $16,558,000 | $24,875,000 | $5,373,000 | $5,373,000 | $19,502,000 | 6/30/2027 | On Time |
GILMORE CREEK POES RCVR | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
GOES-R Redesign | $3,690,000 | $3,690,000 | $0 | $3,690,000 | $0 | $0 | $3,690,000 | $0 | 7/30/2015 | Complete |
GREENBELT GOES RCVRS | $3,423,000 | $0 | $0 | $3,423,000 | $0 | $0 | $0 | $0 | N/A | |
Guaynabo PR RCVR Site | $5,202,000 | $0 | $0 | $5,202,000 | $0 | $0 | $0 | $0 | N/A | |
Hub (NSOF) | $34,128,000 | $52,608,000 | $16,851,000 | $50,979,000 | $32,821,000 | $6,583,000 | $26,371,000 | $26,238,000 | 6/30/2027 | On Time |
KANSAS CITY POES RCVR | $3,501,000 | $0 | $0 | $3,501,000 | $0 | $0 | $0 | $0 | N/A | |
MIAMI AOML POES RCVR | $3,253,000 | $14,754,000 | $6,250,000 | $9,503,000 | $14,017,300 | $3,893,000 | $3,893,000 | $10,124,300 | 6/30/2027 | On Time |
MIAMI NHC POES RCVR | $3,386,000 | $0 | $0 | $3,386,000 | $0 | $0 | $0 | $0 | N/A | |
MONTEREY POES RCVR | $3,520,000 | $0 | $0 | $3,520,000 | $0 | $0 | $0 | $0 | N/A | |
Norman OK RCVR Site | $3,482,000 | $0 | $0 | $3,482,000 | $0 | $0 | $0 | $0 | N/A | |
Pre-Acquisition/GCs & Fees | $5,537,000 | $90,772,000 | $0 | $5,537,000 | $0 | $0 | $90,771,700 | $0 | 6/30/2027 | On Time |
Radiosonde Relocation | $80,139,000 | $86,239,000 | $6,100,000 | $86,239,000 | $23,742,300 | $6,466,000 | $66,962,700 | $17,276,300 | 6/30/2027 | On Time |
STENNIS SPACE CENTER POES RCVR | $4,867,000 | $0 | $0 | $4,867,000 | $0 | $0 | $0 | $0 | N/A | |
SUITLAND POES RCVRS | $15,056,000 | $0 | $0 | $15,056,000 | $0 | $0 | $0 | $0 | N/A | |
WALLOPS ISLAND RCVRS (POES/GOES) | $20,351,000 | $26,371,000 | $4,524,000 | $24,875,000 | $7,313,000 | $6,583,000 | $26,371,000 | $730,000 | 6/30/2027 | On Time |
Total | $263,303,000 | $310,309,000 | $47,000,000 | $310,303,000 | $107,346,800 | $29,697,000 | $232,653,200 | $77,649,800 |
Department of Defense (DOD)
Air Force
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
1695-1710 MHz Portal (ITS) | $2,220,000 | $2,220,000 | $621,600 | $1,780,900 | $1,117,600 | $886,000 | $1,484,100 | $231,600 | 8/14/2025 | On Time |
AF Implementation and Oversight | $1,500,000 | $1,500,000 | $0 | $833,700 | $700,700 | $246,000 | $276,000 | $454,700 | 8/14/2025 | On Time |
AF METSAT 1 | $5,434,000 | $5,434,000 | ($260,300) | $2,730,300 | $1,449,700 | $1,153,000 | $2,311,600 | $296,700 | 8/14/2025 | On Time |
AF METSAT 2 | $13,691,400 | $6,700,000 | ($260,300) | $4,273,200 | $2,294,200 | $2,033,000 | $2,977,400 | $261,200 | 8/14/2025 | On Time |
AF METSAT 3 | $18,423,000 | $6,700,000 | $299,500 | $4,833,000 | $3,181,500 | $1,460,000 | $2,404,400 | $1,721,500 | 8/14/2025 | On Time |
AF METSAT 4 | $27,900,700 | $6,917,800 | ($285,600) | $4,417,700 | $2,623,400 | $1,512,000 | $2,488,700 | $1,111,400 | 8/14/2025 | On Time |
AF METSAT Pre-Auction | $100,000 | $100,000 | $0 | $71,000 | $0 | $0 | $0 | $0 | 9/14/2015 | Complete |
Monitoring Hub | $19,707,300 | $5,612,500 | $216,500 | $4,057,100 | $2,932,300 | $1,348,000 | $2,157,900 | $1,584,300 | 8/14/2025 | On Time |
Sequestration | $0 | $0 | ($718,300) | ($3,235,400) | $0 | $0 | $0 | $0 | N/A | |
Total | $88,976,400 | $35,184,300 | ($386,900) | $19,761,500 | $14,299,400 | $8,638,000 | $14,100,100 | $5,661,400 |
Army
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
1695-1710 MHz Army deployment related costs | $8,560,000 | $0 | $0 | $2,143,100 | $0 | $0 | $2,041,700 | $0 | N/A | |
1695-1710 MHz Portal (ITS) | $2,220,000 | $2,220,000 | $0 | $1,253,400 | $542,000 | $532,500 | $912,200 | $9,500 | 9/14/2027 | On Time |
AR-12 (Direct Readout Ground Station Hardening) | N/A | $18,496,000 | $200,000 | $8,893,600 | $201,100 | $200,000 | $8,892,500 | $1,100 | 9/14/2027 | On Time |
AR-13 (Fixed/Transportable Monitoring Systems) | $43,155,000 | $4,960,000 | $24,836,000 | $4,960,400 | $4,960,000 | $24,374,800 | $400 | 9/14/2027 | On Time | |
Cincinnati, OH - GOES RCVR | $5,434,000 | $0 | $0 | $1,206,800 | $0 | $0 | $1,105,300 | $0 | N/A | |
Columbus Lake, MS - GOES RCVR | $5,434,000 | $0 | $0 | $1,206,800 | $0 | $0 | $1,105,300 | $0 | N/A | |
Management, Oversite, Engineering Support (Army Spectrum Mgt Office) | $250,000 | $250,000 | $0 | $925,000 | $425,000 | $75,000 | $400,000 | $350,000 | 9/14/2027 | On Time |
Monitoring System - Hub | $13,138,200 | $0 | $0 | $3,500,500 | $0 | $0 | $3,398,700 | $0 | N/A | |
Omaha, NE - GOES RCVR | $5,360,400 | $0 | $0 | $1,191,300 | $0 | $0 | $1,089,800 | $0 | N/A | |
Rock Island, IL - GOES RCVR | $7,201,400 | $0 | $0 | $1,566,500 | $0 | $0 | $1,465,000 | $0 | N/A | |
Sacramento, CA - GOES RCVR | $5,655,000 | $0 | $0 | $1,252,000 | $0 | $0 | $1,150,500 | $0 | N/A | |
Sequestration | $0 | $0 | $0 | ($1,705,300) | $0 | $0 | $0 | $0 | N/A | |
St Louis, MO - GOES RCVR | $5,434,000 | $0 | $0 | $1,206,800 | $0 | $0 | $1,105,300 | $0 | N/A | |
Vicksburg, MS - GOES RCVR | $5,434,000 | $0 | $0 | $1,206,800 | $0 | $0 | $1,105,300 | $0 | N/A | |
Total | $64,121,000 | $64,121,000 | $5,160,000 | $48,683,300 | $6,128,500 | $5,767,500 | $48,146,400 | $361,000 |
Department of the Navy (DON)
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
1695-1710 MHz Portal (ITS) | $2,220,000 | $2,220,000 | $419,600 | $1,593,600 | $661,300 | $0 | $383,800 | $661,300 | 8/14/2025 | On Time |
1695-1710 MHz Portal (Navy) | $3,167,000 | $16,456,000 | $2,663,900 | $15,310,800 | $5,528,300 | $967,600 | $11,151,600 | $4,560,700 | 8/14/2025 | On Time |
DoN HQ Transition Process Management | $3,136,000 | $3,136,000 | ($104,100) | $2,797,700 | $38,800 | $0 | $2,191,200 | $38,800 | 8/14/2025 | On Time |
METMF MetSat RCVR (USMC METOC-3) | $25,347,000 | $2,296,500 | $17,690,400 | $14,221,100 | $6,949,500 | $9,808,500 | $7,271,600 | 8/14/2025 | On Time | |
Monitoring – Hub | $19,707,300 | $0 | ($500) | $840,500 | $0 | $0 | $0 | $0 | N/A | |
Monterey MetSat RCVR (Navy METOC-3) | $9,269,900 | $0 | ($100) | $674,800 | $0 | $0 | $0 | $0 | N/A | |
Norfolk MetSat RCVR (Navy METOC-4) | $2,980,000 | $75,200 | $2,969,000 | $2,270,500 | $578,900 | $1,157,900 | $1,691,600 | 8/14/2025 | On Time | |
Pearl Harbor MetSat RCVR (Navy METOC-1) | $18,706,400 | $3,009,000 | $0 | $3,009,000 | $2,005,900 | $407,800 | $1,114,800 | $1,598,100 | 8/14/2025 | On Time |
Sequestration | $0 | ($442,900) | ($5,959,900) | $0 | $0 | $0 | $0 | N/A | ||
Stennis Space Center MetSat RCVR (Navy METOC-2) | $9,269,900 | $0 | ($100) | $1,674,800 | $400 | $0 | $0 | $400 | N/A | |
Test & Measurement System | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Twenty-Nine Palms MetSat RCVR (USMC METOC-2) | $5,434,000 | $0 | ($100) | $514,800 | $0 | $0 | $0 | $0 | N/A | |
Yuma MetSat RCVR (USMC METOC-1) | $5,434,000 | $0 | ($100) | $514,800 | $0 | $0 | $0 | $0 | N/A | |
Total | $76,344,500 | $53,148,000 | $4,907,300 | $41,630,300 | $24,726,300 | $8,903,800 | $25,807,800 | $15,822,500 |
Department of Interior (DOI)
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Boise, ID - GOES (RRC BORPNRHA) | $5,380,000 | $13,000,000 | $7,619,200 | $12,999,200 | $8,178,500 | $2,164,000 | $10,805,300 | $6,014,500 | 9/23/2027 | On Time |
Boise, ID - GOES (RRC NFIC) | $5,380,000 | $13,000,000 | $7,619,200 | $12,999,200 | $8,133,200 | $2,164,000 | $9,559,600 | $5,969,200 | 9/23/2027 | On Time |
Guaynabo, PR - GOES (RRC CWSC) | $8,189,000 | $8,189,000 | $0 | $8,189,000 | $0 | $0 | $27,500 | $0 | 12/23/2021 | Complete |
Knoxville, TN - GOES (RRC TVARFC) | $5,332,000 | $12,952,000 | $7,619,200 | $12,951,200 | $8,098,800 | $2,164,000 | $9,754,100 | $5,934,800 | 9/23/2027 | On Time |
Sioux Falls, SD - GOES (RRC EDDN-1) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Sioux Falls, SD - GOES (RRC EDDN-2) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Sioux Falls, SD - POES (RRC EROSLRPS) | $10,044,000 | $17,664,000 | $7,619,200 | $17,663,200 | $8,178,600 | $2,164,000 | $10,722,200 | $6,014,600 | 9/23/2027 | On Time |
Total | $34,325,000 | $64,805,000 | $30,476,800 | $64,801,800 | $32,589,100 | $8,656,000 | $40,868,700 | $23,933,100 |