Part V: 3450 – 3550 MHz Band (3.45 GHz Service)
On June 12, 2020, the FCC announced its plan to commence an auction of the 3450-3550 MHz band, which had been allocated for federal use. These frequencies would be designated as the 3.45 GHz Service by the FCC.
On January 14, 2021, NTIA sent a letter to the FCC on behalf of DOD eligible federal agencies, providing notification of the initial estimated relocation and sharing costs and the estimated transition timelines for the 3450-3550 MHz band. The total estimated relocation and sharing costs for the band are $13.43 billion.
On April 30, 2021, OMB, in consultation with NTIA, submitted a report to Congress detailing its intent to transfer $13.43 billion to five DOD agencies for the 3450-3550 MHz band upon completion of a successful auction. The 3450-3550 MHz auction commenced on October 5, 2021, and concluded on January 4, 2022, with over $22.4 billion in net winning bids and 23 bidders winning 4,041 licenses.
This is the third year of reporting on the 3450-3550 MHz Band. For the period ending September 2023, outlays for DOD for the 3450-3550 MHz band totaled $131.2 million, bringing the total cumulative outlays to $276.3 million.
The following is the overall summary and agency status of funds for the 3450-3550 MHz band. As all agencies have completed spectrum transition, there are no status of spectrum transition tables.
Department/Agency | Bureau | Estimated Completion of Transition Timeline (Month/Year) | Transition Status | Total Original Estimated Transition Cost | Total Adjusted Estimated Transition Cost | Total Transferred From SRF | Cumulative Outlays | Spending Status |
---|---|---|---|---|---|---|---|---|
DOD | Air Force (AF) | 7/2033 | Complete | $772,273,900 | $772,273,900 | $40,001,800 | $16,564,900 | Ongoing |
DOD | Army (AR) | 10/2022 | Complete | $244,815,000 | $244,815,000 | $78,409,700 | $77,470,800 | Ongoing |
DOD | Defense Spectrum Organization (DSO) | N/A | $84,095,000 | $84,095,000 | $31,424,700 | $17,148,400 | Ongoing | |
DOD | Navy (N) | 10/2022 | Complete | $12,028,776,400 | $12,028,776,400 | $293,443,800 | $131,172,200 | Ongoing |
DOD | Office of Chief Information Officer (OCIO) | N/A | $302,180,000 | $302,180,000 | $61,846,100 | $33,972,800 | Ongoing | |
DOD | Subtotal | $13,432,140,300 | $13,432,140,300 | $505,126,100 | $276,329,100 | |||
Total | $13,432,140,300 | $13,432,140,300 | $505,126,100 | $276,329,100 |
DOD
Air Force
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
AF 96 TW - RSE Relocation to Eglin Santa Rosa Island (AF-3450-6) | $18,920,000 | $18,920,000 | $2,000,000 | $5,444,000 | $5,444,000 | $227,100 | $227,100 | $5,216,900 | 10/1/2029 | On Time |
AF Airborne Radar 1 (AF-3450-8) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Airborne Radar Operational Impact Flight Test (AF-3450-2) | $3,040,000 | $3,040,000 | $0 | $3,040,000 | $228,600 | $0 | $2,696,600 | $228,600 | 10/1/2023 | On Time |
AF Airborne Radar Replacement Project (USAF-3450-4) | $686,084,300 | $686,084,300 | $4,150,000 | $7,450,000 | $5,906,100 | $743,100 | $2,280,500 | $5,163,000 | 10/1/2033 | On Time |
AF Commercial Industry Deployment Coordination (AF-3450-1) | $19,891,700 | $19,891,700 | $1,599,000 | $10,940,000 | $6,542,600 | $3,682,600 | $7,612,700 | $2,860,000 | 10/1/2033 | On Time |
AF NRTF Spectrum Sharing Optimization (AF-3450-5) | $20,860,900 | $20,860,900 | $4,502,000 | $6,521,400 | $6,221,400 | $1,048,000 | $1,348,000 | $5,173,400 | 10/1/2027 | On Time |
AF NTTR - Threat Systems (AF-3450-7) | $11,338,000 | $11,338,000 | $2,500,000 | $5,700,000 | $4,500,000 | $1,200,000 | $2,400,000 | $3,300,000 | 4/1/2028 | On Time |
AF Other 1 (AF-3450-12) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 2 (AF-3450-13) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 3 (AF-3450-14) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 4 (AF-3450-15) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 5 (AF-3450-16) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 6 (AF-3450-17) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 7 (AF-3450-18) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF RCS 1 (AF-3450-9) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF RSE 1 (AF-3450-10) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Threat System 1 (AF-3450-11) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Training Mission Support (USAF-3450-3) | $12,139,000 | $12,139,000 | $1,495,000 | $1,495,000 | $1,495,000 | $0 | $0 | $1,495,000 | 10/1/2033 | On Time |
Sequestration | $0 | $0 | ($588,600) | $0 | $0 | $0 | $0 | N/A | ||
Total | $772,273,900 | $772,273,900 | $16,246,000 | $40,001,800 | $30,337,700 | $6,900,800 | $16,564,900 | $23,436,900 |
Army
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
AN/TPQ-53 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
ARMY 3450-3: RPS-42 Interim Study | $940,000 | $940,000 | $0 | $940,000 | $131,400 | $0 | $808,600 | $131,400 | 6/3/2024 | On Time |
ARMY-3450-1: Army & Commercial Industry Deployment Coordination | $18,590,000 | $18,590,000 | ($2,175,300) | $4,644,700 | $1,900,000 | $1,900,000 | $4,900,000 | $0 | 6/3/2028 | On Time |
ARMY-3450-2: AN/TPQ-53 Counter Fire Radar Study & Modification | $224,265,000 | $224,265,000 | $25,590,000 | $71,805,000 | $26,334,500 | $25,590,000 | $70,805,200 | $744,500 | 6/3/2028 | On Time |
ARMY-3450-4: Electromagnetic Warfare (EW) PEO STRI | $1,020,000 | $1,020,000 | $0 | $1,020,000 | $63,000 | $0 | $957,000 | $63,000 | 6/3/2024 | On Time |
Sequestration | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | ||
Total | $244,815,000 | $244,815,000 | $23,414,700 | $78,409,700 | $28,428,900 | $27,490,000 | $77,470,800 | $938,900 |
DSO
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Automated Spectrum Coordination System (DISA-3450-3) | $71,145,000 | $71,145,000 | $14,580,000 | $27,750,000 | $22,488,800 | $9,783,000 | $13,737,900 | $12,705,800 | 6/3/2028 | On Time |
Engineering Coordination Services (DISA-3450-2) | $7,110,000 | $7,110,000 | $371,000 | $2,801,000 | $2,071,000 | $855,900 | $1,585,900 | $1,215,100 | 6/3/2028 | On Time |
Sequestration | $0 | ($1,195,200) | ($1,446,300) | $0 | $0 | $0 | $0 | N/A | ||
Spectrum Access Optimization Team (DISA-3450-1) | $5,840,000 | $5,840,000 | $480,000 | $2,320,000 | $828,900 | $473,500 | $1,824,600 | $355,400 | 6/3/2028 | On Time |
Total | $84,095,000 | $84,095,000 | $14,235,800 | $31,424,700 | $25,388,700 | $11,112,400 | $17,148,400 | $14,276,300 |
DON
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
DON 3450-10-USMC Engineering Analysis & Operational Compliance | $3,923,000 | $3,923,000 | $2,138,500 | $2,138,500 | $2,138,500 | $32,800 | $32,800 | $2,105,700 | 12/3/2031 | On Time |
DON 3450-11-USN Test Range EMSO & Verification/Compliance | $54,010,000 | $54,010,000 | $5,000,000 | $6,250,000 | $6,250,000 | $1,068,300 | $1,068,300 | $5,181,700 | 12/3/2031 | On Time |
DON 3450-12-USN (SESEF) Test Ranges | $1,950,000 | $1,950,000 | $526,900 | $926,900 | $895,000 | $59,700 | $59,700 | $835,300 | 12/3/2031 | On Time |
DON 3450-13-USN Advanced Dynamic Aircraft Measurement Systems | $23,000,000 | $23,000,000 | $3,000,000 | $3,100,000 | $3,100,000 | $573,200 | $573,200 | $2,526,800 | 12/3/2031 | On Time |
DON 3450-15-USN Training Ranges – Spectrum Sensing | $2,250,000 | $2,250,000 | $575,000 | $650,000 | $650,000 | $76,700 | $76,700 | $573,300 | 12/3/2031 | On Time |
DON 3450-2-USN Ashore/Shipboard CONOPS Verification and Compliance | $40,666,900 | $40,666,900 | $7,974,100 | $27,080,900 | $25,582,200 | $12,917,000 | $13,189,000 | $12,665,200 | 12/3/2031 | On Time |
DON 3450-3-USN Analysis, Engineering, and Coordination | $42,617,500 | $42,617,500 | $1,938,100 | $13,138,100 | $12,499,200 | $2,237,500 | $2,532,500 | $10,261,700 | 12/3/2031 | On Time |
DON 3450-4-USN Future X-Band Radar (FXR | $11,163,037,500 | $11,163,037,500 | $59,788,600 | $118,921,100 | $65,761,300 | $53,119,700 | $105,793,400 | $12,641,600 | 12/3/2040 | On Time |
DON 3450-5-USN Engineering Change-Antenna Pattern Notching | $158,774,800 | $158,774,800 | $4,280,600 | $6,280,600 | $6,261,300 | $2,052,100 | $2,059,500 | $4,209,200 | 12/3/2031 | On Time |
DON 3450-7-Headquarters USMC (HQMC) Transition Management Support | $4,930,300 | $4,930,300 | $980,000 | $1,160,000 | $1,160,000 | $283,400 | $283,400 | $876,600 | 12/3/2031 | On Time |
DON 3450-8-USMC Commercial Industry Deployment Coordination | $9,510,600 | $9,510,600 | $490,000 | $7,390,000 | $7,279,300 | $0 | $0 | $7,279,300 | 12/3/2031 | On Time |
DON 3450-9 USMC Future Radar System Modification | $509,000,000 | $101,000,000 | $101,000,000 | $101,000,000 | $5,503,700 | $5,503,700 | $95,496,300 | 12/3/2031 | On Time | |
DON RADIOLOCATION | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DON RDTE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DON SIMULATOR | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DON-3450-01---DON CIO Oversight and Implementation | $11,205,800 | $11,205,800 | $500,000 | $6,590,000 | $6,468,900 | $0 | $0 | $6,468,900 | 12/3/2032 | On Time |
DON-3450-14---USN Training Ranges – Codify CONOPS/TTP | $3,900,000 | $3,900,000 | $1,000,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | 12/3/2031 | On Time |
Sequestration | $0 | ($1,373,600) | ($2,332,300) | $0 | $0 | $0 | $0 | N/A | ||
Total | $11,519,776,400 | $12,028,776,400 | $187,818,200 | $293,443,800 | $240,195,700 | $77,924,100 | $131,172,200 | $162,271,600 |
OCIO
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
DoD Commercial Industry Deployment Coordination (DOD-3450-1) | $17,710,000 | $17,710,000 | $1,308,100 | $6,708,100 | $3,415,000 | $1,062,100 | $4,355,200 | $2,352,900 | 10/1/2032 | On Time |
EW Spectrum Sharing Range and Engineering Study (DOD-3450-7) | $3,000,000 | $3,000,000 | $0 | $3,000,000 | $1,379,300 | $1,009,000 | $2,629,700 | $370,300 | 4/1/2028 | On Time |
Multiband EW Simulator (DOD-3450-6) | $113,250,000 | $113,250,000 | $1,500,000 | $4,500,000 | $3,688,700 | $916,000 | $1,727,300 | $2,772,700 | 4/1/2028 | On Time |
Propagation Model Study (DOD-3450-2) | $20,820,000 | $20,820,000 | $0 | $14,288,000 | $0 | $0 | $14,288,000 | $0 | 10/1/2027 | On Time |
Secure Laboratory (DOD-3450-4) | $46,300,000 | $46,300,000 | $10,000,000 | $15,144,900 | $12,170,200 | $1,902,600 | $4,632,400 | $10,267,600 | 10/1/2028 | On Time |
Sequestration | $0 | $0 | ($535,400) | $0 | $0 | $0 | $0 | N/A | ||
Spectrum Management Modernization (DOD-3450-5) | $61,500,000 | $61,500,000 | $2,000,000 | $6,000,000 | $5,727,800 | $1,128,900 | $1,401,100 | $$4,598,900 | 10/1/2026 | On Time |
Threat Representations Operations and Development (DOD-3450-3) | $39,600,000 | $39,600,000 | $7,200,000 | $12,740,500 | $9,245,500 | $1,734,600 | 4,939,100 | $7,510,900 | 10/1/2028 | On Time |
Total | $302,180,000 | $302,180,000 | $22,008,100 | $61,846,100 | $35,626,500 | $7,753,200 | $33,972,800 | $27,873,300 |