Part III: 1755 – 1780 MHz Band (AWS-3)
On March 20, 2013, the FCC announced its plan to commence an auction of the 1695-1710 MHz and 1755-1780 MHz frequency bands, which were allocated for federal use, and the 2155-2180 MHz band, which was allocated for non-federal use. These frequencies would be designated as the AWS-3 bands.
On May 13, 2014, NTIA sent a letter to the FCC on behalf of eligible federal agencies, providing notification of the initial estimated relocation and sharing costs and the estimated transition timelines for the 1695-1710 MHz and the 1755-1780 MHz bands. The total estimated relocation and sharing costs for the 1755-1780 MHz band were $4.576 billion.
On September 8, 2014, OMB, in consultation with NTIA, submitted a report to Congress detailing its intent to transfer pre-auction planning funds in the amount of $69.386 million to four federal agencies. The AWS-3 auction commenced on November 13, 2014, and concluded on January 29, 2015, with $41.3 billion in net winning bids and a total of 31 bidders winning 1,611 licensees. On June 23, 2015, OMB submitted a second report to Congress detailing its intent to transfer $4.503 billion to 12 federal agencies.
Agencies are expected to adhere to their approved transition plans. Required updates in costs or timelines are subject to OMB and/or NTIA approval. Army has two systems (Army Telemetry and Army Video) that did not meet their scheduled August 14, 2022, spending timeline deadline and are considered delayed. Army is working with DOD CIO on a submission to extend the spending timelines to 2025 in order to complete the projects.
Eight agencies (the United States Capitol Police (USCP), the DOC/NOAA, the Department of Housing and Urban Development (HUD), the Department of Transportation/Federal Aviation Administration (FAA), the National Aeronautics and Space Administration (NASA), the Department of the Treasury (Treasury), the United States Agency for International Development (USAID), and the Department of Veterans Affairs (VA)) completed their relocation efforts and achieved comparable capability. As required by the CSEA, NTIA has notified the FCC of these results. The Department of Defense (DOD)//Department of the Army (Army)/Department of the Navy (DON), the DOE/Bonneville Power Administration (BPA), the DHS, the Department of Justice (DOJ), the DOI/National Park Service (NPS), and the DOI/US Geological Survey (USGS) reported that they have transitioned the use of the spectrum but will continue to use funds from the SRF until achieving comparable capability. NTIA will notify the FCC when each of the agencies has completed its transition effort and achieved comparable capability. Full transition from the spectrum for the remaining agencies is projected for 2025. For the period ending September 2023, outlays for the eligible federal agencies totaled $312 million. This brings the total cumulative outlays to $2.99 billion.
The following are the overall summary, agency status of funds, and agency status of spectrum transition tables for the 1755-1780 MHz band.
1755-1780 MHz Band Summary of Sharing and Relocation Activities
Department/Agency | Bureau | Estimated Completion of Transition Timeline (Month/Year) | Transition Status | Total Original Estimated Transition Cost | Total Adjusted Estimated Transition Cost | Total Transferred From SRF | Cumulative Outlays | Spending Status |
---|---|---|---|---|---|---|---|---|
DHS | DHS | 7/2018 | Complete | $490,145,000 | $490,145,000 | $489,287,000 | $149,970,400 | Ongoing |
DOC | NOAA | N/A | $350,000 | $350,000 | $0 | $0 | Complete | |
DOD | Air Force (AF) | 1/2025 | Ongoing | $565,776,400 | $568,381,400 | $453,283,400 | $306,902,700 | Ongoing |
DOD | Army (AR) | 4/2020 | Complete | $709,821,000 | $766,751,000 | $688,386,700 | $507,600,200 | Ongoing |
DOD | Defense Spectrum Organization (DSO) | N/A | $247,000,000 | $247,000,000 | $211,042,200 | $179,414,900 | Ongoing | |
DOD | Navy (N) | 10/2023 | Complete | $1,396,961,000 | $1,660,424,900 | $1,336,164,400 | $990,805,400 | Ongoing |
DOD | Subtotal | $2,919,558,400 | $3,242,557,300 | $2,688,876,700 | $1,984,723,200 | |||
DOE | BPA | 7/2017 | Complete | $6,800,000 | $6,800,000 | $6,800,000 | $6,044,000 | Ongoing |
DOI | NPS | 1/2017 | Complete | $8,946,000 | $8,946,000 | $8,946,000 | $7,961,400 | Ongoing |
DOI | USGS | 1/2018 | Complete | $35,680,000 | $35,680,000 | $35,680,000 | $16,418,000 | Ongoing |
DOI | Subtotal | $44,626,000 | $44,626,000 | $44,626,000 | $24,379,400 | |||
DOJ | DOJ | 7/2018 | Complete | $1,104,480,000 | $1,397,605,900 | $1,225,182,000 | $816,648,600 | Ongoing |
DOT | FAA | N/A | $433,000 | $433,000 | $270,900 | $270,900 | Complete | |
HUD | HUD | N/A | $24,000 | $24,000 | $24,000 | $24,000 | Complete | |
NASA | NASA | N/A | $1,537,000 | $1,537,000 | $1,537,000 | $1,537,000 | Complete | |
TREAS | TREAS | N/A | $7,802,000 | $7,802,000 | $7,801,000 | $7,800,800 | Complete | |
USAID | USAID | N/A | $150,000 | $150,000 | $104,100 | $104,100 | Complete | |
USCP | USCP | N/A | $0 | $0 | $0 | $0 | Complete | |
VA | VA | N/A | $275,000 | $275,000 | $275,000 | $275,000 | Complete | |
Total | $4,576,180,400 | $5,192,305,200 | $4,464,783,700 | $2,991,777,400 |
1755-1780 MHz Band Agency Status of Funds and Spectrum Transition
DHS
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Brownsville Station | $5,410,000 | $5,410,000 | $0 | $5,410,000 | $0 | $0 | $5,410,000 | $0 | 12/24/2027 | Complete |
CBP Microwave | $4,269,000 | $4,269,000 | $0 | $4,269,000 | $91,300 | $0 | $4,177,700 | $91,300 | 12/24/2027 | On Time |
HQ Project Management | $26,275,000 | $26,275,000 | $0 | $25,417,000 | $14,148,300 | $1,871,700 | $22,783,900 | $12,276,600 | 12/24/2027 | On Time |
Video 1 | $266,243,000 | $266,243,000 | $0 | $266,243,000 | $195,541,200 | $13,926,400 | $74,984,700 | $181,614,800 | 12/24/2027 | On Time |
Video 2 | $178,152,000 | $178,152,000 | $0 | $178,152,000 | $143,168,700 | $3,318,900 | $38,302,200 | $139,849,800 | 12/24/2027 | On Time |
Video 3 | $3,576,000 | $3,576,000 | $0 | $3,576,000 | $1,452,700 | $187,200 | $2,310,500 | $1,265,500 | 12/24/2027 | On Time |
Video 4 OIG | $6,220,000 | $6,220,000 | $0 | $6,220,000 | $4,261,900 | $43,300 | $2,001,400 | $4,218,600 | 12/24/2027 | On Time |
Total | $490,145,000 | $490,145,000 | $0 | $489,287,000 | $358,664,100 | $19,347,500 | $149,970,400 | $339,316,600 |
DOD
Air Force
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
AF ACTS | $68,153,300 | $68,153,300 | $13,610,900 | $67,173,700 | $52,244,200 | $19,834,200 | $31,214,600 | $32,410,000 | 8/30/2025 | On Time |
AF AMT 1 | $236,276,000 | $236,276,000 | $44,000,000 | $173,516,800 | $83,629,000 | $23,076,500 | $112,486,200 | $60,552,500 | 11/30/2025 | On Time |
AF AMT 2 | $56,983,000 | $55,298,000 | $4,853,700 | $54,691,400 | $26,050,400 | $17,654,400 | $46,659,900 | $8,396,000 | 11/30/2025 | On Time |
AF AMT 3 | $56,983,000 | $55,299,000 | $9,989,400 | $64,681,900 | $32,419,900 | $14,223,900 | $46,852,900 | $18,196,000 | 11/30/2025 | On Time |
AF AMT 4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Classified System | $20,000,000 | $20,000,000 | $0 | $4,091,900 | $280,100 | $0 | $229,900 | $280,100 | 8/30/2025 | On Time |
AF Cost and Accounting (AFCAA) | $424,000 | $424,000 | $0 | $562,000 | $0 | $0 | $0 | $0 | 11/30/2016 | Complete |
AF Other 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Other 3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Overhead and Implementation (AFSMO) | $32,986,000 | $32,986,000 | $2,700,000 | $5,573,700 | $3,280,400 | $552,200 | $2,223,200 | $2,728,200 | 11/30/2025 | On Time |
AF Robotics 1 | $2,804,000 | $2,804,000 | $0 | $2,494,000 | $0 | $0 | $2,473,800 | $0 | 8/30/2019 | Complete |
AF Robotics 2 | $614,000 | $614,000 | $0 | $614,000 | $1,200 | $1,200 | $614,000 | $0 | 5/30/2025 | On Time |
AF Robotics 3 | $614,000 | $614,000 | $0 | $614,000 | $1,200 | $1,200 | $614,000 | $0 | 5/30/2025 | On Time |
AF Robotics 4 | $614,000 | $614,000 | $0 | $614,000 | $31,300 | $31,300 | $614,100 | $0 | 5/30/2025 | On Time |
AF Robotics 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Robotics 6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Transition Support | $19,827,100 | $19,827,100 | $3,990,300 | $17,273,600 | $7,107,300 | $4,696,500 | $14,112,200 | $2,410,800 | 2/28/2026 | On Time |
AF TT&C | $24,007,200 | $24,007,200 | $0 | $24,205,700 | $5,485,800 | $2,684,200 | $18,076,900 | $2,801,600 | 9/30/2023 | On Time |
AF TT&C Transition Support | $958,800 | $958,800 | $88,500 | $1,306,900 | $391,800 | $159,600 | $767,000 | $232,200 | 9/30/2023 | On Time |
AF UAS 1 | $27,404,000 | $33,378,000 | ($19,900) | $41,507,900 | $15,882,000 | $0 | $22,402,900 | $15,882,000 | 1/30/2024 | On Time |
AF UAS 2 | $3,667,000 | $3,667,000 | ($70,100) | $3,596,700 | $1,909,900 | $0 | $1,509,400 | $1,909,900 | 1/30/2024 | On Time |
AF UAS 3 | $2,330,000 | $2,330,000 | ($5,000) | $1,364,000 | $306,300 | $0 | $76,700 | $306,300 | 1/30/2024 | On Time |
AF UAS 4 | $3,428,000 | $3,428,000 | $0 | $3,428,000 | $0 | $0 | $3,628,000 | $0 | 7/30/2020 | Complete |
AF UAS 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF UAS 6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Video 1 | $874,000 | $874,000 | $0 | $874,000 | $45,300 | $3,700 | $832,400 | $41,600 | 5/30/2025 | On Time |
AF Video 2 | $874,000 | $874,000 | $0 | $874,000 | $105,400 | $3,700 | $772,300 | $101,700 | 5/30/2025 | On Time |
AF Video 3 | $874,000 | $874,000 | $0 | $874,100 | $135,500 | $3,700 | $742,300 | $131,800 | 5/30/2025 | On Time |
AF Video 4 | $5,081,000 | $5,081,000 | $0 | $1,922,600 | $0 | $0 | $0 | $0 | 8/30/2021 | Complete |
AF Video 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
AF Video 6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Sequestration | $0 | $0 | ($826,600) | ($18,571,600) | $0 | $0 | $0 | $0 | N/A | |
Total | $565,776,400 | $568,381,400 | $78,311,200 | $453,283,400 | $229,307,000 | $82,926,300 | $306,902,700 | $146,380,700 |
Air Force
System Use | Assignment Transition Completion Date | Status | Comments |
---|---|---|---|
Video Operations | 7/2020 | Complete | |
Unmanned Aerial Systems Operations | 7/2020 | Complete | |
Air Combat Training Operations | 7/2020 | Complete | |
Satellite Operations | 1/2016 | Complete | |
Telemetry Operations | 1/2025 | On Time | |
Robotics Operations | 7/2020 | Complete | |
Other Operations | 1/2016 | Complete |
Army
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Army Microwave | $43,200,000 | $43,200,000 | ($3,477,200) | $39,308,800 | $6,064,700 | $2,308,100 | $25,498,000 | $3,756,600 | 8/14/2025 | On Time |
Army Other 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Other 8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Army Telemetry | $27,700,000 | $27,700,000 | $0 | $30,250,000 | $390,600 | $7,900 | $29,865,800 | $382,700 | 8/14/2022 | Delayed |
Army Transition Support | $17,792,000 | $17,792,000 | $1,296,000 | $11,772,000 | $4,236,700 | $1,837,600 | $7,101,600 | $2,399,100 | 8/14/2025 | On Time |
Army TRR | $17,700,000 | $17,700,000 | $0 | $9,500,000 | $0 | $0 | $0 | $0 | 11/14/2020 | Complete |
Army UAS | $532,879,000 | $589,809,000 | $900,000 | $573,289,200 | $153,272,300 | $750,200 | $415,026,400 | $152,522,100 | 7/14/2025 | On Time |
Army Video | $30,650,000 | $30,650,000 | $0 | $36,431,000 | $14,542,500 | $0 | $18,852,400 | $14,542,500 | 8/14/2022 | Delayed |
Implementation and Oversight (Army Spectrum Mgt Office) | $39,900,000 | $39,900,000 | $2,550,000 | $22,239,900 | $7,795,800 | $612,600 | $11,256,000 | $7,183,200 | 8/14/2025 | On Time |
Return-To-OMB | $0 | $0 | ($4,768,100) | $0 | $0 | $0 | $0 | N/A | ||
Sequestration | $0 | $0 | ($5,543,100) | ($29,636,100) | $0 | $0 | $0 | $0 | N/A | |
Total | $709,821,000 | $766,751,000 | ($4,274,300) | $688,386,700 | $186,302,600 | $5,516,400 | $507,600,200 | $180,786,200 |
Defense Spectrum Organization (DSO)
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
DISA-1: 1755-1780 MHs Band Portal (Early Entry Portal) | $20,700,000 | $33,200,000 | $9,360,200 | $35,577,500 | $9,360,200 | $3,916,800 | $33,446,400 | $5,443,400 | 7/29/2025 | On Time |
DISA-2: 1755-1780 MHz Band Portal (FSMS Portal) | $22,900,000 | $10,400,000 | $5,775,500 | $9,119,500 | $5,054,500 | $0 | $1,665,800 | $5,054,500 | 7/29/2025 | On Time |
DISA-3: 1780-1850 MHz Band Compression and Optimization Tool | $26,700,000 | $26,700,000 | $7,541,300 | $20,841,300 | $11,475,200 | $283,600 | $6,976,800 | $11,191,600 | 7/29/2025 | On Time |
DISA-4: 2025-2110 MHz Band Spectrum Management System | $42,800,000 | $42,800,000 | $3,600,000 | $24,251,300 | $10,260,800 | $3,305,700 | $17,021,500 | $6,955,100 | 7/29/2025 | On Time |
DISA-5: 1755-1780 MHz Band Spectrum Sharing Test & Demonstration (SST&D) Program | $105,900,000 | $105,900,000 | $0 | $103,240,800 | $0 | $0 | $104,736,100 | $0 | 2/29/2024 | On Time |
DISA-6/DISA-7: DoD Spectrum Relocation Management Team (DSRMT)/Pre-auction studies | $28,000,000 | $28,000,000 | $3,309,800 | $22,280,900 | $6,404,300 | $3,421,600 | $15,568,300 | $2,982,700 | 7/29/2025 | On Time |
Sequestration | $0 | ($915,100) | ($4,269,100) | $0 | $0 | $0 | $0 | N/A | ||
Total | $247,000,000 | $247,000,000 | $28,671,700 | $211,042,200 | $42,555,000 | $10,927,700 | $179,414,900 | $31,627,300 |
DON
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
DoN ACTS | $12,359,000 | $12,359,000 | ($200) | $11,869,000 | $426,600 | $0 | $11,640,800 | $426,600 | 12/14/2023 | On Time |
DoN HQ Transition Process Management | $81,263,000 | $81,263,000 | $4,946,700 | $68,340,800 | $10,495,600 | $121,000 | $57,510,800 | $10,374,600 | 8/14/2025 | On Time |
DoN Other 1 | $174,036,000 | $210,018,700 | $14,204,600 | $210,017,700 | $7,746,400 | $0 | $204,551,500 | $7,746,400 | 11/14/2025 | On Time |
DoN Other 2 | $53,003,200 | $55,507,300 | ($453,700) | $56,451,200 | $1,762,200 | $1,762,200 | $55,053,200 | $0 | 11/14/2025 | On Time |
DoN Other 3 | $161,366,600 | $161,908,000 | $8,782,700 | $156,581,900 | $59,902,100 | $10,149,000 | $110,293,500 | $49,753,100 | 8/14/2025 | On Time |
DoN Other 4 | $151,585,400 | $151,585,400 | $14,157,400 | $151,582,100 | $91,793,200 | $32,680,700 | $85,692,500 | $59,112,500 | 8/14/2025 | On Time |
DoN Other 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DoN Other 6 | $133,618,300 | $27,480,300 | $84,693,000 | $63,939,800 | $16,067,200 | $36,674,300 | $47,872,600 | 9/14/2026 | On Time | |
DoN Other Systems Transition Support | $16,685,000 | $16,685,000 | $646,800 | $12,980,700 | $1,483,300 | $1,181,700 | $11,867,700 | $301,600 | 9/14/2026 | On Time |
DoN PGM | $24,492,000 | $24,492,000 | $0 | $21,725,900 | $17,069,000 | $0 | $1,451,500 | $17,069,000 | 8/14/2025 | On Time |
DoN PGM Transition Support | $16,685,000 | $16,685,000 | $0 | $4,133,400 | $0 | $0 | $2,428,200 | $0 | 8/14/2025 | On Time |
DoN Robotics | $111,058,200 | $111,058,200 | $18,428,100 | $97,098,100 | $52,391,400 | $2,134,000 | $48,035,000 | $50,257,400 | 4/14/2027 | On Time |
DoN Robotics Transition Support | $16,685,000 | $16,685,000 | ($50,000) | $16,685,000 | $3,459,800 | $1,616,300 | $14,338,100 | $1,843,500 | 8/14/2025 | On Time |
DoN Telemetry 1 | $30,857,400 | $50,685,200 | ($75,000) | $50,597,000 | $690,100 | $485,000 | $50,371,600 | $205,100 | 8/14/2025 | On Time |
DoN Telemetry 1-5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DoN Telemetry 2 | $27,297,900 | $32,428,200 | $169,000 | $32,340,000 | $3,895,800 | $2,376,500 | $30,259,900 | $1,519,300 | 8/14/2025 | On Time |
DON Telemetry 3 | $4,886,500 | $11,362,000 | $0 | $11,360,000 | $868,000 | $262,700 | $10,754,600 | $605,300 | 8/14/2025 | On Time |
DoN Telemetry 4 | $41,300,600 | $44,672,900 | $3,105,000 | $44,581,400 | $8,664,500 | $2,758,400 | $39,231,300 | $5,906,100 | 8/14/2025 | On Time |
DoN Telemetry 5 | $1,284,700 | $12,037,000 | $0 | $12,037,000 | $0 | $0 | $12,037,000 | $0 | 12/14/2020 | Complete |
DoN TRR 1 | $126,800,000 | $149,290,000 | $13,046,500 | $101,076,700 | $55,362,700 | $14,596,500 | $57,412,700 | $40,766,200 | 8/14/2025 | On Time |
DoN TRR 2 | $5,300,000 | $52,210,000 | ($1,166,200) | $33,239,700 | $8,459,600 | $0 | $22,655,600 | $8,459,600 | 8/14/2025 | On Time |
DoN TRR 3 | $25,468,500 | $25,468,500 | $0 | $4,067,000 | $0 | $0 | $607,000 | $0 | 8/14/2025 | On Time |
DoN TT&C SatOps | $982,100 | $982,100 | $70,000 | $896,000 | $246,600 | $0 | $405,200 | $246,600 | 8/14/2025 | On Time |
DON UAS 1 | $6,400,800 | $6,400,800 | $0 | $6,373,100 | $0 | $0 | $5,500,500 | $0 | 8/14/2025 | On Time |
DON UAS 1-4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | On Time | |
DON UAS 2 | $33,319,000 | $33,319,000 | $0 | $8,119,600 | $0 | $0 | $1,103,700 | $0 | 9/14/2022 | Complete |
DON UAS 3 | $31,402,400 | $31,402,400 | $5,553,600 | $10,007,900 | $340,800 | $0 | $5,847,500 | $340,800 | 8/14/2025 | On Time |
DON UAS 4 | $33,388,900 | $33,388,900 | $0 | $7,748,300 | $0 | $0 | $8,270,800 | $0 | 10/14/2021 | Complete |
DON UAS 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
DON UAS Transition Support | $16,685,000 | $16,690,000 | ($880,100) | $7,646,100 | $17,700 | $0 | $5,357,700 | $17,700 | 8/14/2025 | On Time |
DoN UAS-Video 5 | $94,200,000 | $108,580,000 | $17,184,900 | $95,347,200 | $62,250,200 | $27,350,600 | $64,344,000 | $34,899,600 | 8/14/2025 | On Time |
DoN Video 1 | $1,543,000 | $1,543,000 | $0 | $1,438,400 | $0 | $0 | $1,543,400 | $0 | 12/14/2020 | Complete |
DoN Video Scout Afloat | $58,100,000 | $1,939,800 | $45,856,400 | $15,089,700 | $7,454,600 | $34,255,600 | $7,635,100 | 8/14/2025 | On Time | |
DoN Video Transition Support | $16,685,000 | $0 | ($8,300) | $2,283,700 | $0 | $0 | $1,310,200 | $0 | N/A | |
FQM-151A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
L-3VNTXL-1A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Sequestration | $0 | $0 | ($5,412,900) | ($31,009,900) | $0 | $0 | $0 | $0 | N/A | |
Total | $1,396,961,000 | $1,660,424,900 | $121,669,000 | $1,336,164,400 | $466,355,100 | $120,996,400 | $990,805,400 | $345,358,700 |
DON
System Use | Assignment Transition Completion Date | Status | Comments |
---|---|---|---|
Video Operations | 1/2016 | Complete | |
Unmanned Aerial Systems Operations | 1/2019 | Complete | |
Tactical Radio Relay Operations | 1/2020 | Complete | |
Air Combat Training Operations | 4/2020 | Complete | |
Missile Operations | 1/2019 | Complete | |
Satellite Operations | 1/2016 | Complete | |
Telemetry Operations | 10/2023 | Complete | |
Robotics Operations | 1/2019 | Complete | |
Other Operations | 4/2022 | Complete |
DOE
Bonneville Power Administration
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
13A | $2,400,000 | $2,400,000 | $0 | $2,400,000 | $145,500 | $145,500 | $2,400,000 | $0 | 9/29/2023 | Complete |
3A | $100,000 | $100,000 | $0 | $100,000 | $0 | $0 | $100,000 | $0 | 9/29/2023 | Complete |
3D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | Complete | |
3K | $2,400,000 | $2,400,000 | $0 | $2,400,000 | $0 | $0 | $2,400,000 | $0 | 9/29/2023 | Complete |
4K-1 | $100,000 | $100,000 | $0 | $100,000 | $0 | $0 | $100,000 | $0 | 9/29/2023 | Complete |
4K-2 | $100,000 | $100,000 | $0 | $100,000 | $0 | $0 | $100,000 | $0 | 9/29/2023 | Complete |
Headquarters Overhead | $1,600,000 | $1,600,000 | $0 | $1,600,000 | $756,000 | $0 | $844,000 | $756,000 | 3/29/2024 | On Time |
T | $100,000 | $100,000 | $0 | $100,000 | $0 | $0 | $100,000 | $0 | 9/29/2023 | Complete |
Total | $6,800,000 | $6,800,000 | $0 | $6,800,000 | $901,500 | $145,500 | $6,044,000 | $756,000 |
DOI
National Park Service
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
USPP/NPS | $8,946,000 | $8,946,000 | $0 | $8,946,000 | $984,600 | $0 | $7,961,400 | $984,600 | 9/23/2025 | On Time |
Total | $8,946,000 | $8,946,000 | $0 | $8,946,000 | $984,600 | $0 | $7,961,400 | $984,600 |
United States Geological Survey
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
EHZ SEIS | $28,668,000 | $28,668,000 | $0 | $28,668,000 | $14,499,000 | $1,303,000 | $15,383,000 | $13,196,000 | 9/23/2025 | On Time |
USGS Spectrum Relocation Program Office | $7,012,000 | $7,012,000 | $0 | $7,012,000 | $6,066,000 | $0 | $1,035,000 | $6,066,000 | 9/23/2025 | On Time |
Total | $35,680,000 | $35,680,000 | $0 | $35,680,000 | $20,565,000 | $1,303,000 | $16,418,000 | $19,262,000 |
Department of Justice
System/Program Name | Original Estimated Transition Costs | Adjusted Estimated Transition Costs | SRF Transfers This Reporting Year | Total SRF Transfers | Adjusted System Total | Cost Incurred this Reporting Year(Outlays) | Cumulative Outlays | SRF Balance | System Spending Closeout Date | Spending Status |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore1 | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Baltimore2 | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Birmingham | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Buffalo | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Dallas | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Detroit | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
DOJ HQ | $7,009,600 | $0 | $0 | $3,143,500 | $1,060,000 | $8,315,800 | $2,083,500 | 9/21/2027 | On Time | |
DOJ R&D | $87,037,500 | $7,967,400 | $15,934,800 | $19,828,200 | $8,250,000 | $59,524,400 | $11,578,200 | 9/21/2027 | On Time | |
Houston | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Jacksonville | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Knoxville | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Miami | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Minneapolis | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Mobile | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
New Orleans | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Oklahoma City1 | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Oklahoma City2 | $150,000 | $0 | $0 | $150,000 | $0 | $0 | $31,500 | $0 | Complete | |
Operational1 | $3,960,000 | $0 | $0 | $3,960,000 | $0 | $0 | $3,113,000 | $0 | Complete | |
Operational2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Operational3 | $8,086,000 | $36,085,800 | $7,000,000 | $22,086,000 | $14,024,400 | $80,000 | $8,141,600 | $13,944,400 | 9/25/2027 | On Time |
Operational4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Operational5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Operational6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
Operational7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | |
