Sorry, you need to enable JavaScript to visit this website.
Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.

Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.

The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Breadcrumb

  1. Home

Federal Government Spectrum Use Reports 225 MHz to 5 GHz 05/01/2015

Each band report presents publicly available information related to the various federal uses, including a narrative description, quantitative overview and graphical depictions of agency assignments. Each report includes the following five sections:
  1. An introduction summarizing the types of federal usage;
  2. An excerpt from the U.S. Table of Frequency Allocations showing the current U.S. allocations and the relevant international and U.S. footnotes that may authorize additional uses or impose limits on certain uses;
  3. A table listing the number and type of frequency assignments that NTIA has authorized and a pie chart showing the percentage of frequency assignments by general category;
  4. A summary of the major systems and applications using the frequency band or sub-bands; and
  5. A description of future uses of the band, where applicable.
The dataset used to produce these band reports is available in a variety of downloadable formats as of 05/01/2015. Each dataset includes information for all of the frequency bands from 225 MHz to 5 GHz and consists of the following data elements for each band: the federal agencies with frequency assignments in that band; the type of radio services operating in that band by the federal agencies; and the number of frequency assignments in that band held by the federal agencies.
 
To use the graphical slider tool to view the report for a particular frequency band, click in the highlighted box in the upper spectrum frequencies bar and drag your cursor over any band of interest.  Click that band in the lower spectrum frequencies bar to download a pdf of the report for that band. The reports can also be accessed from the text table below.
 
Nav image

Band Reports Table

225.0328.6 MHz 935.0941.0 MHz 1660.01660.5 MHz 2395.02400.0 MHz
328.6335.4 MHz 941.0944.0 MHz 1660.51668.4 MHz 2400.02417.0 MHz
335.4399.9 MHz 944.0960.0 MHz 1668.41670.0 MHz 2417.02450.0 MHz
399.9400.05 MHz 960.01164.0 MHz 1670.01675.0 MHz 2450.02483.5 MHz
400.05400.15 MHz 1164.01215.0 MHz 1675.01695.0 MHz 2483.52495.0 MHz
400.15401.0 MHz 1215.01240.0 MHz 1695.01710.0 MHz 2495.02500.0 MHz
401.0402.0 MHz 1240.01300.0 MHz 1710.01755.0 MHz 2500.02655.0 MHz
402.0403.0 MHz 1300.01350.0 MHz 1755.01850.0 MHz 2655.02690.0 MHz
403.0406.0 MHz 1350.01390.0 MHz 1850.02000.0 MHz 2690.02700.0 MHz
406.0406.1 MHz 1390.01392.0 MHz 2000.02020.0 MHz 2700.02900.0 MHz
406.1410.0 MHz 1392.01395.0 MHz 2020.02025.0 MHz 2900.03100.0 MHz
410.0420.0 MHz 1395.01400.0 MHz 2025.02110.0 MHz 3100.03300.0 MHz
420.0450.0 MHz 1400.01427.0 MHz 2110.02120.0 MHz 3300.03500.0 MHz
450.0454.0 MHz 1427.01429.5 MHz 2120.02180.0 MHz 3500.03650.0 MHz
454.0456.0 MHz 1429.51432.0 MHz 2180.02200.0 MHz 3650.03700.0 MHz
456.0460.0 MHz 1432.01435.0 MHz 2200.02290.0 MHz 3700.04200.0 MHz
460.0470.0 MHz 1435.01525.0 MHz 2290.02300.0 MHz 4200.04400.0 MHz
470.0512.0 MHz 1525.01535.0 MHz 2300.02305.0 MHz 4400.04500.0 MHz
512.0608.0 MHz 1535.01559.0 MHz 2305.02310.0 MHz 4500.04800.0 MHz
608.0614.0 MHz 1559.01610.0 MHz 2310.02320.0 MHz 4800.04940.0 MHz
614.0902.0 MHz 1610.01610.6 MHz 2320.02345.0 MHz 4940.04990.0 MHz
902.0928.0 MHz 1610.61613.8 MHz 2345.02360.0 MHz 4990.05000.0 MHz
928.0932.0 MHz 1613.81626.5 MHz 2360.02390.0 MHz  
932.0935.0 MHz 1626.51660.0 MHz 2390.02395.0 MHz  

 


Go to Federal Government Spectrum Compendium page.