Sorry, you need to enable JavaScript to visit this website.
Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.

Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.

The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Federal Government Spectrum Use Reports 225 MHz to 5 GHz as of 11/14/2014

November 14, 2014

Each band report presents publicly available information pertaining to the various federal uses, including a narrative description and quantitative overview and graphical depictions of agency assignments. Each report includes the following five sections:

  1. An introduction summarizing the types of federal usage; 
  2. An excerpt from the U.S. Table of Frequency Allocations showing the current U.S. allocations and the relevant international and U. S. footnotes that may authorize additional uses or impose limits on certain uses;
  3. A table listing the number and type of frequency assignments that NTIA has authorized and a pie chart showing the percentage of frequency assignments, by general category;
  4. A summary of the major systems and applications using the frequency band or sub-bands; and
  5. A description of future uses of the band, where applicable.

Bands marked with an asterisk ( * ) are updates or additions as of 11/14/2014

* 225.0-328.6 MHz 1350.0-1390.0 MHz 2200.0-2290.0 MHz
328.6-335.4 MHz 1390.0-1392.0 MHz 2290.0-2300.0 MHz
* 335.4-399.9 MHz 1392.0-1395.0 MHz 2300.0-2305.0 MHz
399.9-400.05 MHz 1395.0-1400.0 MHz 2305.0-2310.0 MHz
400.05-400.15 MHz 1400.0-1427.0 MHz 2310.0-2320.0 MHz
400.15-401.0 MHz 1427.0-1429.5 MHz 2320.0-2345.0 MHz
401.0-402.0 MHz 1429.5-1432.0 MHz 2345.0-2360.0 MHz
402.0-403.0 MHz 1432.0-1435.0 MHz 2360.0-2390.0 MHz
403.0-406.0 MHz 1435.0-1525.0 MHz 2390.0-2395.0 MHz
406.0-406.1 MHz 1525.0-1535.0 MHz 2395.0-2400.0 MHz
406.1-410.0 MHz 1535.0-1559.0 MHz 2400.0-2417.0 MHz
410.0-420.0 MHz 1559.0-1610.0 MHz 2417.0-2450.0 MHz
* 420.0-450.0 MHz 1610.0-1610.6 MHz 2450.0-2483.5 MHz
450.0-454.0 MHz 1610.6-1613.8 MHz 2483.5-2495.0 MHz
454.0-456.0 MHz 1613.8-1626.5 MHz 2495.0-2500.0 MHz
456.0-460.0 MHz 1626.5-1660.0 MHz 2500.0-2655.0 MHz
460.0-470.0 MHz 1660.0-1660.5 MHz 2655.0-2690.0 MHz
470.0-512.0 MHz 1660.5-1668.4 MHz 2690.0-2700.0 MHz
512.0-608.0 MHz 1668.4-1670.0 MHz 2700.0-2900.0 MHz
608.0-614.0 MHz 1670.0-1675.0 MHz 2900.0-3100.0 MHz
614.0-902.0 MHz * 1675.0-1695.0 MHz 3100.0-3300.0 MHz
902.0-928.0 MHz * 1695.0-1710.0 MHz 3300.0-3500.0 MHz
928.0-932.0 MHz 1710.0-1755.0 MHz 3500.0-3650.0 MHz
932.0-935.0 MHz * 1755.0-1850.0 MHz 3650.0-3700.0 MHz
935.0-941.0 MHz 1850.0-2000.0 MHz 3700.0-4200.0 MHz
941.0-944.0 MHz 2000.0-2020.0 MHz 4200.0-4400.0 MHz
944.0-960.0 MHz 2020.0-2025.0 MHz 4400.0-4500.0 MHz
960.0-1164.0 MHz 2025.0-2110.0 MHz 4500.0-4800.0 MHz
1164.0-1215.0 MHz 2110.0-2120.0 MHz 4800.0-4940.0 MHz
1215.0-1240.0 MHz 2120.0-2180.0 MHz 4940.0-4990.0 MHz
1240.0-1300.0 MHz 2180.0-2200.0 MHz 4990.0-5000.0 MHz
1300.0-1350.0 MHz    


Go to Federal Government Spectrum Compendium page.